Quinnipiac at Yale
at New Haven, CT
12/4/2009 at 7:00 pm
at New Haven, CT
12/4/2009 at 7:00 pm
|
Quinnipiac
4 |
Yale
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (12-2-0, 7-1-0 ECAC) | 2 | 1 | 1 | 4 |
| Yale (6-3-2, 3-1-2 ECAC) | 2 | 1 | 4 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 03:08 | PP - Backman, Sean ( O'Neill, Brian & Dignard, Tom ) |
| Quinnipiac | 06:23 | PP - Barron, Loren ( Lampe, Eric & Beaudoin, Jean-Marc ) |
| Quinnipiac | 13:30 | PP - Wong, Brandon ( Lampe, Eric ) |
| Yale | 14:28 | PP - O'Neill, Brian ( Arcobello, Mark & Dignard, Tom ) |
| -- 2nd -- | ||
| Yale | 00:32 | Anderson, Jeff ( Donald, Ryan ) |
| Quinnipiac | 15:18 | Holt, Greg ( Bouharevich, Yuri ) |
| -- 3rd -- | ||
| Quinnipiac | 06:24 | PP - Wong, Brandon ( Lampe, Eric & Hansen, Zach ) |
| Yale | 08:34 | Donald, Ryan ( Miller, Andrew ) |
| Yale | 15:24 | Kearney, Denny ( Little, Broc & Miller, Andrew ) |
| Yale | 16:27 | Backman, Sean ( O'Neill, Brian & Arcobello, Mark ) |
| Yale | 19:27 | EN - Kearney, Denny ( Peel, Kevin ) |
| Three Stars | ||
|---|---|---|
|
Brian O'Neill
- Yale Sean Backman - Yale Eric Lampe - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | -2 | 0 | 0 |
| 3 | Zach Davies * | D | 0 | 0 | -3 | 1 | 0 |
| 4 | Loren Barron | D | 1 | 0 | -2 | 1 | 2 |
| 7 | Eric Lampe * | F | 0 | 3 | -3 | 6 | 4 |
| 9 | Brandon Wong | F | 2 | 0 | -1 | 2 | 0 |
| 10 | Jean-Marc Beaudoin * | F | 0 | 1 | -2 | 1 | 2 |
| 12 | Greg Holt | F | 1 | 0 | +1 | 4 | 12 |
| 13 | Yuri Bouharevich | F | 0 | 1 | 0 | 0 | 4 |
| 15 | Zach Hansen * | D | 0 | 1 | -3 | 0 | 0 |
| 16 | Mike Atkinson | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 3 | 0 |
| 18 | D'Arcy Oakes | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | -4 | 1 | 0 |
| 20 | Ben Arnt | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | +1 | 0 | 2 |
| 27 | Brett Dickinson | D | 0 | 0 | +1 | 0 | 2 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 1 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | -2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 22 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (L, 8-1-0 Overall) | 6 | 59:21 | 34 | 40 | 0 | |
| Empty net | 1 | 0:39 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 34 | 40 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Brian O'Neill | F | 1 | 2 | +1 | 4 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | +1 | 2 | 2 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Broc Little | F | 0 | 1 | +3 | 5 | 2 |
| 15 | Tom Dignard | D | 0 | 2 | +2 | 1 | 0 |
| 16 | Sean Backman | F | 2 | 0 | +1 | 8 | 4 |
| 17 | Andrew Miller | F | 0 | 2 | +2 | 3 | 0 |
| 19 | Denny Kearney | F | 2 | 0 | +2 | 6 | 2 |
| 22 | Brendan Mason * | F | 0 | 0 | +1 | 2 | 14 |
| 23 | Kevin Peel | D | 0 | 1 | +2 | 2 | 0 |
| 25 | Ryan Donald * | D | 1 | 1 | +2 | 3 | 2 |
| 26 | Mark Arcobello | F | 0 | 2 | +1 | 2 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson * | F | 1 | 0 | 0 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 11 | 41 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 2-1-0 Overall) | 4 | 60:00 | 18 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 02:08 | Heichman, Spencer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 04:27 | Donald, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 08:04 | Barron, Loren: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 10:02 | Dickinson, Brett: ROUGHING | MINOR | 2 minutes | ||
| Yale | 10:02 | Kearney, Denny: SLASHING | MINOR | 2 minutes | ||
| Yale | 13:07 | Little, Broc: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 13:30 | Lampe, Eric: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 15:04 | Glaicar, Mike: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 00:51 | Bouharevich, Yuri: HOLDING | MINOR | 2 minutes | ||
| Yale | 03:30 | Backman, Sean: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 06:57 | Bouharevich, Yuri: BOARDING | MINOR | 2 minutes | ||
| Yale | 12:35 | Brockett, Charles: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 06:01 | Backman, Sean: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 06:24 | Holt, Greg: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Quinnipiac | 06:24 | Holt, Greg: ROUGHING | MINOR | 2 minutes | ||
| Yale | 06:24 | Mason, Brendan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 06:24 | Mason, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Yale | 06:24 | Mason, Brendan: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Quinnipiac | 06:24 | Lampe, Eric: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 06:24 | Beaudoin, Jean-Marc: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 10 | 6 | 6 | 22 |
| Yale | 15 | 12 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 3500 Referee: McDonald & Ritchie Linesman: Brett Reed Linesman: Dan Taggart Goal judge: Stan Capp Goal judge: Bob Esposito Pen timekeeper: Mark Ryba Game timekeeper: Bill Hofmeister Scorer: Bill Garfield |
* Starter















