Yale at Vermont
at Burlington, Vt.
11/30/2009 at 7:05 pm
at Burlington, Vt.
11/30/2009 at 7:05 pm
|
Yale
0 |
Vermont
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (5-3-2, 2-1-2 ECAC) | 0 | 0 | 0 | 0 |
| Vermont (6-5-1. 4-4-1 HEA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Vermont | 15:35 | Pacan, David ( Irwin, Brayden & Medvec, Kyle ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Spillane, Mike
- Vermont Pacan, David - Vermont Jeff Malcolm - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Jaskowiak * | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Brian O'Neill | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Broc Little * | F | 0 | 0 | 0 | 5 | 0 |
| 15 | Tom Dignard | D | 0 | 0 | 0 | 2 | 0 |
| 16 | Sean Backman | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | 0 | 1 | 4 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | -1 | 0 | 4 |
| 26 | Mark Arcobello | F | 0 | 0 | -1 | 2 | 4 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 26 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (L, 1-1-0) | 1 | 59:16 | 26 | 27 | 0 | |
| Empty net | 0 | 0:44 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | ||
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | MacKenzie, Drew | 0 | 0 | 0 | 0 | 0 | |
| 3 | McCarthy, Chris | 0 | 0 | 0 | 4 | 0 | |
| 4 | Cullity, Patrick | 0 | 0 | 0 | 1 | 0 | |
| 5 | Irwin, Brayden | 0 | 1 | +1 | 1 | 2 | |
| 6 | Medvec, Kyle * | d | 0 | 1 | +1 | 0 | 2 |
| 7 | Milo, Justin | 0 | 0 | +1 | 3 | 2 | |
| 8 | Stalberg, Sebastian * | rw | 0 | 0 | 0 | 1 | 0 |
| 10 | Vock, Colin | 0 | 0 | 0 | 3 | 0 | |
| 12 | Pacan, David | 1 | 0 | +1 | 5 | 2 | |
| 14 | Roloff, Brian * | c | 0 | 0 | 0 | 0 | 0 |
| 15 | Miller, Kevan | 0 | 0 | 0 | 0 | 4 | |
| 16 | Anctil, Jay | 0 | 0 | 0 | 3 | 0 | |
| 17 | Marshall, Matt | 0 | 0 | 0 | 1 | 0 | |
| 21 | Downing, Jack * | lw | 0 | 0 | 0 | 2 | 0 |
| 22 | Burrows, Josh * | d | 0 | 0 | 0 | 1 | 0 |
| 25 | Higgins, Jonathan | 0 | 0 | 0 | 1 | 0 | |
| 26 | Leonard, Brett | 0 | 0 | 0 | 1 | 0 | |
| 27 | Franzon, Anders | 0 | 0 | +1 | 0 | 0 | |
| 31 | Spillane, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Spillane, Mike (W, 3-1-0) | 0 | 60:00 | 26 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 03:32 | Arcobello, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 04:17 | Irwin, Brayden: HOLDING THE STICK | MINOR | 2 minutes | ||
| Vermont | 13:30 | Pacan, David: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Yale | 18:30 | Kearney, Denny: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 01:34 | Donald, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Vermont | 05:08 | Miller, Kevan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 11:30 | Arcobello, Mark: BOARDING | MINOR | 2 minutes | ||
| Vermont | 19:00 | Medvec, Kyle: HOLDING | MINOR | 2 minutes | ||
| Vermont | 19:20 | Miller, Kevan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:19 | Kearney, Denny: O-INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 09:18 | Donald, Ryan: HOOKING | MINOR | 2 minutes | ||
| Vermont | 11:03 | Milo, Justin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 10 | 8 | 8 | 26 |
| Vermont | 7 | 11 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 3675 Referee: Matt Smith Linesman: Tom Cronin Linesman: Bob Bernard Goal judge: Chris Aughe |
* Starter















