Recap | Boxscore
Massachusetts vs. Quinnipiac at Hamden, Conn.
11/28/2009 at 3:07 pm
11/28/2009 at 3:07 pm
|
Massachusetts
4 |
Quinnipiac
5 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| Massachusetts (9-3-0) | 0 | 1 | 3 | 0 | 4 |
| Quinnipiac (12-1-0) | 3 | 0 | 1 | 1 | 5 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| Massachusetts | 10 | 11 | 9 | 2 | 32 |
| Quinnipiac | 15 | 8 | 20 | 2 | 45 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 1st - 03:35 | BEAUDOIN, Jean-Marc (LAMPE, Eric & DALHUISEN, Mike) |
| Quinnipiac | 1st - 14:59 | ATKINSON, Mike (DICKINSON, Brett & BOUHAREVICH, Yuri) |
| Quinnipiac | 1st - 17:11 | ZUREVINSKI, Scott (LAMPE, Eric & BEAUDOIN, Jean-Marc) |
| -- 2nd -- | ||
| Massachusetts | 2nd - 18:15 | WELLMAN, Casey (IRWIN, Matt & MARCOU, James) |
| -- 3rd -- | ||
| Massachusetts | 3rd - 08:47 | ORTIZ, Will (LECOMTE, Michael & SYNER, T.J.) |
| Massachusetts | 3rd - 08:58 | WELLMAN, Casey (MARCOU, James & MARCOU, Michael) |
| Massachusetts | 3rd - 13:14 | LECOMTE, Michael (ORTIZ, Will & SYNER, T.J.) |
| Quinnipiac | 3rd - 18:50 | PP - WONG, Brandon (HANSEN, Zach & BEAUDOIN, Jean-Marc) |
| -- OT -- | ||
| Quinnipiac | OT - 02:18 | WONG, Brandon (ATKINSON, Mike & LANGLOIS, Jeremy) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Brandon Wong
- Quinnipiac Jean-Marc Beaudoin - Quinnipiac ORTIZ, Will - Massachusetts |
| Massachusetts | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | NOLET, Martin | d | 0 | 0 | -1 | 1 | 0 |
| 7 | WELLMAN, Casey | c | 2 | 0 | -1 | 8 | 0 |
| 10 | ORTIZ, Will | 1 | 1 | +1 | 5 | 0 | |
| 11 | HOBBS, Danny | 0 | 0 | 0 | 2 | 0 | |
| 12 | CARZO, Rocco | 0 | 0 | 0 | 1 | 0 | |
| 14 | SYNER, T.J. | lw | 0 | 2 | 0 | 1 | 0 |
| 16 | OLCZYK, Eddie | 0 | 0 | 0 | 1 | 0 | |
| 17 | LANGERAAP, Chase | 0 | 0 | -1 | 1 | 0 | |
| 18 | KUBLIN, Doug | 0 | 0 | -1 | 0 | 0 | |
| 19 | MARCOU, James | rw | 0 | 2 | 0 | 1 | 0 |
| 20 | BOEHM, David | 0 | 0 | 0 | 2 | 0 | |
| 21 | CONCANNON, Marc | 0 | 0 | 0 | 0 | 0 | |
| 22 | MARCOU, Michael | 0 | 1 | +2 | 1 | 0 | |
| 24 | KESSLER, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 25 | LECOMTE, Michael | 1 | 1 | +1 | 1 | 2 | |
| 26 | WATSON, Brett | 0 | 0 | 0 | 0 | 0 | |
| 27 | BRAUN, Justin | d | 0 | 0 | -2 | 3 | 4 |
| 31 | DAINTON, Paul | 0 | 0 | 0 | 0 | 0 | |
| 33 | MEYERS, Dan | g | 0 | 0 | 0 | 0 | 0 |
| 44 | IRWIN, Matt | 0 | 1 | +2 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 31 | DAINTON, Paul | 2 | 42:18 | 28 | 30 | 0 | |
| 33 | MEYERS, Dan | 3 | 20:00 | 12 | 15 | 0 | |
| Quinnipiac | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Mike Dalhuisen | D | 0 | 1 | 0 | 0 | 0 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Loren Barron | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Eric Lampe | F | 0 | 2 | -1 | 7 | 2 |
| 9 | Brandon Wong | F | 2 | 0 | +1 | 4 | 0 |
| 10 | Jean-Marc Beaudoin | F | 1 | 2 | 0 | 4 | 0 |
| 12 | Greg Holt | F | 0 | 0 | -1 | 4 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 1 | 0 | 2 | 0 |
| 15 | Zach Hansen | D | 0 | 1 | +1 | 2 | 0 |
| 16 | Mike Atkinson | F | 1 | 1 | +1 | 6 | 0 |
| 17 | Jeremy Langlois | F | 0 | 1 | 0 | 5 | 0 |
| 18 | D'Arcy Oakes | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Scott Zurevinski | F | 1 | 0 | -1 | 3 | 0 |
| 20 | Ben Arnt | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Reese Rolheiser | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Brett Dickinson | D | 0 | 1 | 0 | 0 | 0 |
| 35 | Dan Clarke | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Dan Clarke | 4 | 60:57 | 28 | 32 | 0 | |
| TM | TEAM | 0 | 1:21 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Massachusetts | 1st - 09:23 | LECOMTE, Michael: CTH ELBOWING | ||
| -- 2nd -- | ||||
| Quinnipiac | 2nd - 14:16 | LAMPE, Eric: CHARGING | ||
| -- 3rd -- | ||||
| Massachusetts | 3rd - 04:16 | BRAUN, Justin: HOOKING | ||
| Massachusetts | 3rd - 17:32 | BRAUN, Justin: INTERFERENCE | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 3171 Referee: D.Wahl/C.McDonald Linesman: Dan Taggart Linesman: Joe Testa Goal judge: Len Mirto Goal judge: Bob Esposito Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Patrick D. Salvas |
















