Massachusetts at Yale
at New Haven, CT
11/19/2009 at 7:00 pm
at New Haven, CT
11/19/2009 at 7:00 pm
|
Massachusetts
4 |
Yale
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Massachusetts (8-2-0, 4-2-0 HEA) | 0 | 2 | 1 | 1 | 4 |
| Yale (2-2-2, 1-1-2 ECAC) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 06:25 | Kearney, Denny ( Miller, Andrew ) |
| -- 2nd -- | ||
| Massachusetts | 05:40 | Marcou, Michael ( Watson, Brett & Langeraap, Chase ) |
| Massachusetts | 08:36 | PP - Wellman, Casey ( Braun, Justin & Marcou, James ) |
| -- 3rd -- | ||
| Yale | 06:38 | PP - Backman, Sean ( O'Neill, Brian & Balch, Josh ) |
| Yale | 07:48 | Little, Broc ( Miller, Andrew & Dignard, Tom ) |
| Massachusetts | 10:02 | Syner, T.J. ( Boehm, David & Carzo, Rocco ) |
| -- OT -- | ||
| Massachusetts | 03:59 | Marcou, James ( Wellman, Casey & Marcou, Michael ) |
| Three Stars | ||
|---|---|---|
|
Marcou, James
- Massachusetts Andrew Miller - Yale Syner, T.J. - Massachusetts |
Massachusetts | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolet, Martin * | d | 0 | 0 | 0 | 2 | 0 |
| 7 | Wellman, Casey * | c | 1 | 1 | 0 | 8 | 0 |
| 10 | Ortiz, Will | 0 | 0 | -1 | 5 | 0 | |
| 11 | Hobbs, Danny | 0 | 0 | 0 | 0 | 2 | |
| 12 | Carzo, Rocco | 0 | 1 | +1 | 2 | 2 | |
| 14 | Syner, T.J. | 1 | 0 | +1 | 4 | 2 | |
| 15 | Keane, Brian * | lw | 0 | 0 | 0 | 0 | 0 |
| 17 | Langeraap, Chase | 0 | 1 | 0 | 1 | 0 | |
| 18 | Kublin, Doug | 0 | 0 | +1 | 0 | 0 | |
| 19 | Marcou, James * | rw | 1 | 1 | 0 | 3 | 4 |
| 20 | Boehm, David | 0 | 1 | +1 | 1 | 0 | |
| 21 | Concannon, Marc | 0 | 0 | +1 | 3 | 0 | |
| 22 | Marcou, Michael | 1 | 1 | +1 | 1 | 0 | |
| 25 | Lecomte, Mike | 0 | 0 | 0 | 2 | 0 | |
| 26 | Watson, Brett | 0 | 1 | +1 | 0 | 0 | |
| 27 | Braun, Justin * | d | 0 | 1 | 0 | 1 | 2 |
| 28 | Rowe, Darren | 0 | 0 | +1 | 0 | 0 | |
| 33 | Meyers, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Irwin, Matt | 0 | 0 | -2 | 3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 36 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Meyers, Dan (W, 2-0-0 Overall) | 3 | 63:53 | 28 | 31 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 3 | 63:59 | 28 | 31 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 0 | -2 | 0 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | +2 | 2 | 2 |
| 8 | Josh Balch | F | 0 | 1 | 0 | 3 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | -1 | 3 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Broc Little | F | 1 | 0 | +1 | 5 | 2 |
| 15 | Tom Dignard | D | 0 | 1 | +1 | 0 | 2 |
| 16 | Sean Backman | F | 1 | 0 | -1 | 5 | 0 |
| 17 | Andrew Miller | F | 0 | 2 | +1 | 2 | 0 |
| 19 | Denny Kearney | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Brendan Mason * | F | 0 | 0 | -1 | 1 | 2 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Ryan Donald * | D | 0 | 0 | -1 | 1 | 0 |
| 26 | Mark Arcobello | F | 0 | 0 | -1 | 2 | 2 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 1 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson * | F | 0 | 0 | -1 | 2 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (L, 1-1-1 Overall) | 4 | 63:59 | 32 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 01:31 | Matczak, Mike: HOLDING | MINOR | 2 minutes | ||
| Massachusetts | 10:15 | Syner, T.J.: TRIPPING | MINOR | 2 minutes | ||
| Massachusetts | 16:59 | Marcou, James: HOOKING | MINOR | 2 minutes | ||
| Yale | 17:59 | Dignard, Tom: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Massachusetts | 01:33 | Irwin, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 06:49 | Arcobello, Mark: SLASHING | MINOR | 2 minutes | ||
| Yale | 07:53 | Little, Broc: HOOKING | MINOR | 2 minutes | ||
| Massachusetts | 15:46 | Carzo, Rocco: HOLDING | MINOR | 2 minutes | ||
| Massachusetts | 18:59 | Marcou, James: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:25 | Martin, Jimmy: BOARDING | MINOR | 2 minutes | ||
| Massachusetts | 02:31 | Braun, Justin: TRIPPING | MINOR | 2 minutes | ||
| Massachusetts | 05:49 | Hobbs, Danny: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 15:22 | Mason, Brendan: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Massachusetts | 10 | 15 | 10 | 1 | 36 |
| Yale | 7 | 10 | 13 | 1 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 2359 Referee: E. Ernst & D. Wahl Linesman: Joe Testa Linesman: Christopher Baron Scorer: Bill Garfield |
* Starter















