Colgate at Yale
at New Haven, CT
11/14/2009 at 7:00 pm
at New Haven, CT
11/14/2009 at 7:00 pm
|
Colgate
3 |
Yale
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (5-2-4, 3-0-1 ECAC) | 2 | 1 | 0 | 0 | 3 |
| Yale (2-1-2, 1-1-2 ECAC) | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 05:51 | PP - Day, Brian ( McIntyre, David & Smith, Austin ) |
| Colgate | 11:22 | SH - Williams, Jason ( unassisted) |
| -- 2nd -- | ||
| Yale | 08:59 | PP - O'Neill, Brian ( Kearney, Denny & Little, Broc ) |
| Colgate | 11:21 | Bourdon, Robbie ( Williams, Jason & Cox, Ethan ) |
| Yale | 12:47 | Backman, Sean ( O'Neill, Brian ) |
| -- 3rd -- | ||
| Yale | 11:53 | Dignard, Tom ( Anderson, Jeff & Jaskowiak, Nick ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brian O'Neill
- Yale Charles Long - Colgate Tom Dignard - Yale |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Corbin McPherson | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Wade Poplawski | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Austin Smith | F | 0 | 1 | -1 | 2 | 0 |
| 10 | Kevin McNamara * | D | 0 | 0 | +1 | 1 | 0 |
| 11 | Christian Long | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Brian Day | F | 1 | 0 | -1 | 1 | 2 |
| 13 | Francois Brisebois | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Nick Prockow | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Matt Firman | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Kurtis Bartliff | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Robbie Bourdon * | F | 1 | 0 | +1 | 3 | 0 |
| 18 | Adam Corrin | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jeremy Price * | D | 0 | 0 | 0 | 2 | 2 |
| 21 | Jason Williams * | F | 1 | 1 | +2 | 1 | 2 |
| 22 | Mike Leidl | D | 0 | 0 | -1 | 1 | 0 |
| 24 | Nathan Sinz | D | 0 | 0 | 0 | 1 | 0 |
| 26 | David McIntyre | F | 0 | 1 | -1 | 2 | 2 |
| 28 | Ethan Cox * | F | 0 | 1 | +2 | 0 | 2 |
| 40 | Charles Long * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Charles Long (T, 4-1-2 Overall) | 3 | 65:00 | 41 | 44 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 1 | +1 | 2 | 2 |
| 7 | Mike Matczak * | D | 0 | 0 | +1 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Brian O'Neill * | F | 1 | 1 | 0 | 3 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Broc Little | F | 0 | 1 | -2 | 2 | 0 |
| 15 | Tom Dignard * | D | 1 | 0 | 0 | 5 | 0 |
| 16 | Sean Backman * | F | 1 | 0 | 0 | 10 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 1 | -1 | 3 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | -1 | 0 | 2 |
| 22 | Brendan Mason | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 2 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | +1 | 1 | 0 |
| 26 | Mark Arcobello * | F | 0 | 0 | 0 | 6 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 1 | +1 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (T, 1-0-1 Overall) | 3 | 65:00 | 19 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 04:55 | Dueck, Colin: INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 10:07 | Price, Jeremy: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 08:32 | Day, Brian: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Colgate | 14:46 | Cox, Ethan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 05:08 | McIntyre, David: KNEEING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Yale | 04:08 | Jaskowiak, Nick: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 04:08 | Williams, Jason: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 5 | 8 | 8 | 1 | 22 |
| Yale | 11 | 18 | 13 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 2715 Referee: Dell & Benedetto Linesman: Brian Caie Linesman: Joe Testa Scorer: Bill Garfield |
* Starter















