Recap | Boxscore
Cornell vs. Yale at New Haven, CT
11/13/2009 at 7:00 pm
11/13/2009 at 7:00 pm
|
Cornell
2 |
Yale
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Cornell (3-1-0, 2-1-0 ECAC) | 2 | 0 | 0 | 2 |
| Yale (2-1-1, 1-1-1 ECAC) | 2 | 0 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Cornell | 8 | 8 | 11 | 27 |
| Yale | 22 | 6 | 9 | 37 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 1st - 02:15 | PP - Colin Greening (Riley Nash & Blake Gallagher) |
| Yale | 1st - 08:42 | Mark Arcobello (Brian O'Neill & Sean Backman) |
| Cornell | 1st - 12:06 | Nick D'Agostino (Joe Devin & Colin Greening) |
| Yale | 1st - 19:19 | Broc Little (Denny Kearney & Andrew Miller) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Yale | 3rd - 15:35 | Brendan Mason (Brian O'Neill & Mike Matczak) |
| Yale | 3rd - 19:40 | EN - Brian O'Neill (Tom Dignard) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Brian O'Neill
- Yale Nick Maricic - Yale Colin Greening - Cornell |
| Cornell | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Mike Devin | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Justin Krueger | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Nick D'Agostino | D | 1 | 0 | 0 | 1 | 0 |
| 7 | Braden Birch | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Locke Jillson | F | 0 | 0 | -1 | 3 | 0 |
| 9 | Tyler Roeszler | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Patrick Kennedy | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Sean Collins | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Riley Nash | F | 0 | 1 | 0 | 2 | 6 |
| 15 | Colin Greening | F | 1 | 1 | -1 | 6 | 2 |
| 16 | Greg Miller | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Sean Whitney | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Joe Devin | F | 0 | 1 | -2 | 2 | 2 |
| 24 | Brendon Nash | D | 0 | 0 | -2 | 2 | 2 |
| 26 | John Esposito | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Blake Gallagher | F | 0 | 1 | -2 | 5 | 2 |
| 28 | Joe Scali | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Dan Nicholls | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Ben Scrivens | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Ben Scrivens | 3 | 58:56 | 33 | 36 | 0 | |
| TM | TEAM | 1 | 1:04 | 0 | 0 | 0 | |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Jimmy Martin | D | 0 | 0 | +1 | 3 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Mike Matczak | D | 0 | 1 | +1 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Brian O'Neill | F | 1 | 2 | +3 | 3 | 2 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Broc Little | F | 1 | 0 | +1 | 5 | 4 |
| 15 | Tom Dignard | D | 0 | 2 | +1 | 5 | 4 |
| 16 | Sean Backman | F | 0 | 0 | +2 | 5 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | +1 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 1 | +1 | 2 | 2 |
| 22 | Brendan Mason | F | 1 | 0 | 0 | 1 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | +1 | 1 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | +2 | 0 | 0 |
| 26 | Mark Arcobello | F | 1 | 0 | +2 | 7 | 0 |
| 31 | Nick Maricic | G | 0 | 1 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | -1 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 31 | Nick Maricic | 2 | 60:00 | 25 | 27 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Yale | 1st - 01:25 | Dignard, Tom: HITTING FROM BEHIND | ||
| Cornell | 1st - 05:00 | Devin, Joe: HOOKING | ||
| Cornell | 1st - 19:59 | Nash, Riley: GRASPING THE FACEMASK | ||
| Yale | 1st - 19:59 | O'Neill, Brian: HITTING AFTER WHISTLE | ||
| -- 2nd -- | ||||
| Cornell | 2nd - 08:43 | Greening, Colin: TRIPPING | ||
| Cornell | 2nd - 14:54 | Gallagher, Blake: HOLDING | ||
| Yale | 2nd - 15:25 | Dignard, Tom: CHARGING | ||
| Cornell | 2nd - 19:06 | Nash, Brendan: INTERFERENCE | ||
| -- 3rd -- | ||||
| Yale | 3rd - 03:06 | Brockett, Charles: HOLDING THE STICK | ||
| Cornell | 3rd - 03:25 | Nash, Riley: CROSS-CHECKING | ||
| Cornell | 3rd - 03:25 | Nash, Riley: CROSS-CHECKING | ||
| Yale | 3rd - 05:21 | Kearney, Denny: GOALTENDER INTERFERENCE | ||
| Yale | 3rd - 09:27 | Balch, Josh: GRASPING THE FACEMASK | ||
| Yale | 3rd - 10:13 | Little, Broc: HOOKING | ||
| Cornell | 3rd - 13:04 | TEAM: TOO MANY PLAYERS ON ICE | ||
| Yale | 3rd - 16:47 | Little, Broc: SLASHING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 3500 Referee: P. Feola & T. Kotyra Linesman: Joe Testa Linesman: Paul Simeon Scorer: Bill Garfield |



















