Yale at Union
at Schenectady, NY
11/7/2009 at 7:08 pm
at Schenectady, NY
11/7/2009 at 7:08 pm
|
Yale
3 |
Union
3 |
| Scoring | 1 | 2 | 3 | OT | OT - |
|---|---|---|---|---|---|
| Yale (1-1-0, 0-1-0) | 1 | 0 | 2 | 0 | 3 |
| Union (3-3-2, 0-0-1) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 11:36 | Backman, Sean ( Arcobello, Mark & Balch, Josh ) |
| Union | 16:51 | PP - Zajac, Kelly ( Presizniuk, Adam & Valery-Trabucco, M. ) |
| -- 2nd -- | ||
| Union | 13:22 | Valery-Trabucco, M. ( Walters, Jason & Coburn, Greg ) |
| Union | 19:20 | Zajac, Kelly ( Buote, Andrew ) |
| -- 3rd -- | ||
| Yale | 08:49 | Little, Broc ( Miller, Andrew ) |
| Yale | 19:53 | Backman, Sean ( Little, Broc & Miller, Andrew ) |
| -- OT -- | ||
| (no scoring) | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 0 | 0 | 3 | 2 |
| 7 | Mike Matczak * | D | 0 | 0 | -2 | 3 | 2 |
| 8 | Josh Balch | F | 0 | 1 | -1 | 0 | 0 |
| 9 | Brian O'Neill | F | 0 | 0 | +1 | 2 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | -2 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ken Trentowski * | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Broc Little * | F | 1 | 1 | +2 | 7 | 0 |
| 16 | Sean Backman | F | 2 | 0 | +2 | 8 | 0 |
| 17 | Andrew Miller | F | 0 | 2 | +2 | 0 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | +1 | 4 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | -2 | 1 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | +2 | 1 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark Arcobello | F | 0 | 1 | +2 | 3 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 37 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau | 3 | 62:46 | 36 | 39 | 0 | |
| Empty net | 0 | 0:49 | 0 | 0 | 0 | ||
| Totals | 3 | 63:35 | 36 | 39 | 0 | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Forgaard | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Mike Schreiber | D | 0 | 0 | +1 | 2 | 0 |
| 6 | Brock Matheson | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Mike Wakita * | D | 0 | 0 | -2 | 2 | 2 |
| 9 | Jason Walters * | F | 0 | 1 | 0 | 4 | 0 |
| 14 | Andrew Buote | F | 0 | 1 | 0 | 0 | 0 |
| 15 | M. Valery-Trabucco * | F | 1 | 1 | +1 | 5 | 2 |
| 16 | Jason Shaffer | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Kelly Zajac | F | 2 | 0 | 0 | 5 | 0 |
| 20 | Greg Coburn * | D | 0 | 1 | -1 | 0 | 0 |
| 21 | Wayne Simpson | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Jon Lareau | F | 0 | 0 | 0 | 0 | 0 |
| 23 | John Simpson | F | 0 | 0 | -1 | 4 | 0 |
| 25 | Stephane Boileau | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Brian Yanovitch | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Jeremy Welsh * | F | 0 | 0 | +1 | 1 | 0 |
| 28 | Shawn Stuart | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Adam Presizniuk | F | 0 | 1 | -2 | 8 | 2 |
| 31 | Corey Milan * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Corey Milan | 3 | 63:28 | 34 | 37 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 3 | 63:35 | 34 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 13:56 | Matczak, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 16:40 | Martin, Jimmy: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 06:24 | Wakita, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 14:20 | Valery-Trabucco, M.: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 17:28 | Presizniuk, Adam: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Yale | 03:35 | Kearney, Denny: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Yale | 12 | 5 | 17 | 3 | 37 |
| Union | 14 | 15 | 7 | 3 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 Referee: Scott Whittemore Referee: Jay Dufree Linesman: Brett Reed Linesman: Marc Sullivan |
* Starter















