Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 34 | 113 | 179 | 3.32 | 35.8 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8-2 (.735) |
| Conference (Pct.) | 15-5-2 (.727) |
| Streak | Lost 1 |
| Home | 12-5-1 |
| Away | 10-2-1 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | Colgate | L, 3-2 |
| Mar 13 | Brown | W, 4-2 |
| Mar 14 | Brown | W, 2-0 |
| Mar 20 | vs. St. Lawrence | W, 4-3 |
| Mar 21 | vs. Cornell | W, 5-0 |
| Mar 27 | vs. Vermont | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9th | 22 | 12th |
| Goals | 113 | 3rd | 74 | 1st |
| Assists | 179 | 3rd | 116 | 2nd |
| Goals-per game | 3.32 | 1st | 3.36 | 1st |
| Shots on goal | 1216 | 3rd | 817 | 2nd |
| Shots-per game | 35.8 | 11th | 37.1 | 11th |
| Shot percentage | 0.1 | 4th | 0.1 | 6th |
| Empty net goals for | 4 | 5th | 3 | 6th |
| PIM | 596 | 3rd | 413 | 2nd |
| Power-play goals | 35 | 3rd | 21 | 6th |
| Power-play opportunities | 199 | 4th | 123 | 8th |
| Power-play percentage | 17.6 | 4th | 17.1 | 4th |
| Short-handed gaols | 9 | 1st | 5 | 1st |
| Goals against | 74 | 3rd | 46 | 3rd |
| Goals-against average | 2.16 | 3rd | 2.07 | 3rd |
| Saves | 831 | 12th | 546 | 11th |
| Save percentage | .918 | 5th | .922 | 6th |
| Empty net goals against | 2 | 3rd | 2 | 6th |
| Power-play goals against | 21 | 1st | 14 | 3rd |
| Short-handed goals against | 3 | 5th | 2 | 6th |













