[Printer Friendly]   

Union
Games Goals Assists Goals-per game Shots-per game Shot %
39 111 176 2.85 31.6 9.0
Schedule Summary
Overall (Pct.)19-17-3 (.526)
Conference (Pct.) 9-11-2 (.455)
StreakLost 1
Home11-6
Away5-9-2
Neutral3-2-1


Last Six Games
Feb 28 vs. Clarkson 2-1 Win
Mar 6 vs. Clarkson 5-3 Win
Mar 7 vs. Clarkson 7-2 Win
Mar 13 at Princeton 2-3 Loss
Mar 14 at Princeton 5-2 Win
Mar 15 at Princeton 1-3 Loss
Statistics category Overall Conf
Games 39 1st 22 11th
Goals 111 4th 56 7th
Assists 176 4th 97 5th
Goals-per game 2.85 4th 2.55 7th
Shots on goal 1232 2nd 720 4th
Shots-per game 31.6 9th 32.7 9th
Shot percentage 9.0 6th 7.8 10th
PIM 533 7th 280 10th
Power-play goals 36 2nd 22 4th
Power-play opportunities 210 2nd 134 2nd
Power-play percentage 17.1 5th 16.4 6th
Goals against 102 7th 59 9th
Goals-against average 2.62 5th 2.68 9th
Saves 977 7th 531 12th
Save percentage .905 9th .900 11th
Empty Net Goals Against 5 8th 5 12th
Power-play goals against 36 8th 22 9th
Short-handed goals against 4 9th 3 8th
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY