Union
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 39 | 111 | 176 | 2.85 | 31.6 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-17-3 (.526) |
| Conference (Pct.) | 9-11-2 (.455) |
| Streak | Lost 1 |
| Home | 11-6 |
| Away | 5-9-2 |
| Neutral | 3-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | Clarkson | W, 2-1 |
| Mar 6 | Clarkson | W, 5-3 |
| Mar 7 | Clarkson | W, 7-2 |
| Mar 13 | at Princeton | L, 3-2 |
| Mar 14 | at Princeton | W, 5-2 |
| Mar 15 | at Princeton | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 1st | 22 | 11th |
| Goals | 111 | 4th | 56 | 8th |
| Assists | 176 | 4th | 97 | 5th |
| Goals-per game | 2.85 | 4th | 2.55 | 7th |
| Shots on goal | 1232 | 2nd | 720 | 4th |
| Shots-per game | 31.6 | 9th | 32.7 | 9th |
| Shot percentage | 0.1 | 7th | 0.1 | 11th |
| Empty net goals for | 7 | 1st | 3 | 5th |
| PIM | 533 | 7th | 280 | 10th |
| Power-play goals | 36 | 2nd | 22 | 4th |
| Power-play opportunities | 210 | 2nd | 134 | 2nd |
| Power-play percentage | 17.1 | 5th | 16.4 | 6th |
| Short-handed gaols | 4 | 6th | 0 | 12th |
| Goals against | 102 | 7th | 59 | 9th |
| Goals-against average | 2.59 | 5th | 2.65 | 9th |
| Saves | 977 | 7th | 531 | 12th |
| Save percentage | .905 | 9th | .900 | 11th |
| Empty net goals against | 5 | 8th | 5 | 12th |
| Power-play goals against | 36 | 8th | 22 | 9th |
| Short-handed goals against | 4 | 9th | 3 | 8th |













