Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

Princeton
Games Goals Assists Goals-per game Shots-per game Shot %
35 99 172 2.83 37.7 7.5
Schedule Summary
Overall (Pct.)22-12-1 (.643)
Conference (Pct.) 14-8 (.636)
StreakLost 1
Home12-6
Away9-3
Neutral1-3-1


Last Six Games
Mar 13 vs. Union 3-2 Win
Mar 14 vs. Union 2-5 Loss
Mar 15 vs. Union 3-1 Win
Mar 20 at Cornell 3-4 Loss
Mar 21 vs. St. Lawrence 2-2 Tie
Mar 27 at Minn. Duluth 4-5 Loss
Statistics category Overall Conf
Games 35 8th 22 7th
Goals 99 5th 53 9th
Assists 172 5th 89 9th
Goals-per game 2.83 6th 2.41 9th
Shots on goal 1320 1st 824 1st
Shots-per game 37.7 12th 37.5 12th
Shot percentage 7.5 10th 6.4 12th
PIM 372 12th 211 12th
Power-play goals 27 8th 15 9th
Power-play opportunities 198 5th 125 6th
Power-play percentage 13.6 11th 12.0 12th
Goals against 68 1st 36 1st
Goals-against average 1.94 1st 1.64 1st
Saves 878 11th 542 11th
Save percentage .928 2nd .938 1st
Empty Net Goals Against 6 9th 4 8th
Power-play goals against 22 2nd 9 1st
Short-handed goals against 1 1st 0 1st



Pts ECAC All
Yale 32 15-5-2 19-7-3
Cornell 31 14-5-3 17-8-4
Union 28 12-6-4 18-10-6
Colgate 26 12-8-2 15-13-6
St. Lawrence 23 9-8-5 17-14-7
Rensselaer 23 10-9-3 18-17-4
Quinnipiac 22 11-11-0 19-16-2
Princeton 18 8-12-2 12-16-3
Harvard 17 7-12-3 9-19-3
Dartmouth 17 7-12-3 10-19-3
Brown 16 6-12-4 10-18-4
Clarkson 11 4-15-3 9-24-4
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics





Please wait while the video player loads...

Search ECAC HOCKEY