[Printer Friendly]   

Cornell
Games Goals Assists Goals-per game Shots-per game Shot %
36 92 160 2.56 28.4 9.0
Schedule Summary
Overall (Pct.)22-10-4 (.667)
Conference (Pct.) 13-6-3 (.659)
StreakLost 1
Home12-3-1
Away7-5-2
Neutral3-2-1


Last Six Games
Mar 14 vs. Rensselaer 4-0 Win
Mar 15 vs. Rensselaer 4-3 Win
Mar 20 vs. Princeton 4-3 Win
Mar 21 at Yale 0-5 Loss
Mar 28 at Northeastern 3-2 Win
Mar 29 vs. Bemidji St. 1-4 Loss
Statistics category Overall Conf
Games 36 6th 22 4th
Goals 92 6th 56 6th
Assists 160 6th 95 7th
Goals-per game 2.56 7th 2.55 6th
Shots on goal 1022 6th 587 8th
Shots-per game 28.4 5th 26.7 5th
Shot percentage 9.0 7th 9.5 3rd
PIM 468 10th 293 9th
Power-play goals 32 5th 23 2nd
Power-play opportunities 201 3rd 131 3rd
Power-play percentage 15.9 8th 17.6 3rd
Goals against 70 2nd 39 2nd
Goals-against average 1.94 2nd 1.77 2nd
Saves 893 10th 565 8th
Save percentage .927 1st .935 2nd
Empty Net Goals Against 4 6th 2 5th
Power-play goals against 24 4th 16 5th
Short-handed goals against 3 5th 1 4th
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY