Clarkson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 36 | 88 | 144 | 2.44 | 26.3 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-19-7 (.375) |
| Conference (Pct.) | 8-10-4 (.455) |
| Streak | Lost 3 |
| Home | 5-6-5 |
| Away | 4-12-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Dartmouth | W, 6-3 |
| Feb 21 | Harvard | T, 3-3 |
| Feb 27 | at Rensselaer | W, 4-2 |
| Feb 28 | at Union | L, 2-1 |
| Mar 6 | at Union | L, 5-3 |
| Mar 7 | at Union | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 6th | 22 | 4th |
| Goals | 88 | 8th | 58 | 5th |
| Assists | 144 | 7th | 96 | 6th |
| Goals-per game | 2.44 | 8th | 2.64 | 5th |
| Shots on goal | 947 | 10th | 583 | 9th |
| Shots-per game | 26.3 | 3rd | 26.5 | 4th |
| Shot percentage | 0.1 | 3rd | 0.1 | 1st |
| Empty net goals for | 3 | 7th | 2 | 7th |
| PIM | 538 | 5th | 260 | 11th |
| Power-play goals | 26 | 10th | 14 | 10th |
| Power-play opportunities | 169 | 10th | 97 | 12th |
| Power-play percentage | 15.4 | 10th | 14.4 | 9th |
| Short-handed gaols | 3 | 9th | 1 | 9th |
| Goals against | 108 | 9th | 64 | 10th |
| Goals-against average | 2.94 | 9th | 2.85 | 10th |
| Saves | 1005 | 5th | 588 | 6th |
| Save percentage | .903 | 10th | .902 | 10th |
| Empty net goals against | 7 | 10th | 4 | 7th |
| Power-play goals against | 34 | 7th | 22 | 8th |
| Short-handed goals against | 8 | 12th | 5 | 11th |













