Brown
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 33 | 60 | 101 | 1.82 | 24.3 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-23-5 (.227) |
| Conference (Pct.) | 3-15-4 (.227) |
| Streak | Lost 2 |
| Home | 1-12-2 |
| Away | 4-11-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | Colgate | T, 3-3 |
| Feb 28 | Cornell | L, 3-2 |
| Mar 6 | at Harvard | W, 1-0 |
| Mar 7 | at Harvard | W, 2-0 |
| Mar 13 | at Yale | L, 4-2 |
| Mar 14 | at Yale | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 10th | 22 | 3rd |
| Goals | 60 | 12th | 44 | 12th |
| Assists | 101 | 12th | 72 | 11th |
| Goals-per game | 1.82 | 12th | 2.00 | 12th |
| Shots on goal | 801 | 12th | 552 | 12th |
| Shots-per game | 24.3 | 1st | 25.1 | 1st |
| Shot percentage | 0.1 | 10th | 0.1 | 9th |
| Empty net goals for | 1 | 10th | 1 | 9th |
| PIM | 538 | 5th | 351 | 4th |
| Power-play goals | 27 | 8th | 19 | 7th |
| Power-play opportunities | 172 | 8th | 127 | 5th |
| Power-play percentage | 15.7 | 9th | 15.0 | 8th |
| Short-handed gaols | 3 | 9th | 3 | 3rd |
| Goals against | 108 | 9th | 77 | 12th |
| Goals-against average | 3.22 | 12th | 3.44 | 12th |
| Saves | 1176 | 1st | 772 | 1st |
| Save percentage | .916 | 6th | .909 | 9th |
| Empty net goals against | 7 | 10th | 5 | 10th |
| Power-play goals against | 39 | 10th | 26 | 11th |
| Short-handed goals against | 3 | 5th | 2 | 5th |













