[Printer Friendly]   

Brown
Games Goals Assists Goals-per game Shots-per game Shot %
33 60 101 1.82 24.3 7.5
Schedule Summary
Overall (Pct.)5-23-5 (.227)
Conference (Pct.) 3-15-4 (.227)
StreakLost 2
Home1-12-2
Away4-11-2
Neutral0-0-1


Last Six Games
Feb 27 vs. Colgate 3-3 Tie
Feb 28 vs. Cornell 2-3 Loss
Mar 6 at Harvard 1-0 Win
Mar 7 at Harvard 2-0 Win
Mar 13 at Yale 2-4 Loss
Mar 14 at Yale 0-2 Loss
Statistics category Overall Conf
Games 33 10th 22 1st
Goals 60 12th 44 12th
Assists 101 12th 72 11th
Goals-per game 1.82 12th 2.00 12th
Shots on goal 801 12th 552 12th
Shots-per game 24.3 1st 25.1 1st
Shot percentage 7.5 11th 8.0 9th
PIM 538 5th 351 4th
Power-play goals 27 8th 19 7th
Power-play opportunities 172 8th 127 4th
Power-play percentage 15.7 9th 15.0 8th
Goals against 108 9th 77 12th
Goals-against average 3.27 12th 3.50 12th
Saves 1176 1st 772 1st
Save percentage .916 6th .909 9th
Empty Net Goals Against 7 10th 5 10th
Power-play goals against 39 10th 26 11th
Short-handed goals against 3 5th 2 5th
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY