Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

2008-09 Men's Team Rankings
Name gp g a gpg sog pct pim ppg ppo pp% ppga shga ga gaa sv sv% en
Brown 33 60 101 1.82 801 7.5 538 27 172 15.7 39 3 108 3.27 1176 .916 7
Clarkson 36 88 144 2.44 947 9.3 538 26 169 15.4 34 8 108 3.00 1005 .903 7
Colgate 37 89 143 2.41 1008 8.8 511 28 168 16.7 40 2 106 2.86 1004 .905 3
Cornell 36 92 160 2.56 1022 9.0 468 32 201 15.9 24 3 70 1.94 893 .927 4
Dartmouth 31 88 140 2.84 969 9.1 432 26 159 16.4 22 2 83 2.68 966 .921 4
Harvard 31 68 116 2.19 921 7.4 473 31 170 18.2 36 4 94 3.03 928 .908 2
Princeton 35 99 172 2.83 1320 7.5 372 27 198 13.6 22 1 68 1.94 878 .928 6
Quinnipiac 39 124 203 3.18 1183 10.5 751 42 213 19.7 31 2 109 2.79 1018 .903 1
Rensselaer 39 76 124 1.95 968 7.9 750 17 194 8.8 43 5 124 3.18 1090 .898 8
St. Lawrence 38 124 208 3.26 1216 10.2 582 35 198 17.7 26 3 91 2.39 1019 .918 1
Union 39 111 176 2.85 1232 9.0 533 36 210 17.1 36 4 102 2.62 977 .905 5
Yale 34 113 179 3.32 1216 9.3 596 35 199 17.6 21 3 74 2.18 831 .918 2
Please wait while the video player loads...

Pts ECAC All
Cornell 22 10-3-2 13-6-3
Yale 22 10-4-2 14-6-3
Union 22 9-3-4 15-7-6
St. Lawrence 19 8-5-3 14-10-5
Rensselaer 18 8-6-2 15-12-3
Colgate 17 8-6-1 11-11-5
Quinnipiac 16 8-8-0 14-12-2
Harvard 15 6-7-3 6-14-3
Princeton 13 6-9-1 10-11-2
Brown 13 5-8-3 7-13-3
Dartmouth 9 4-11-1 6-16-1
Clarkson 4 1-13-2 5-20-3
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics






Search ECAC HOCKEY