Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
2008-09 Men's Team Rankings
Overall | Conference
Name gp g a gpg sog pct pim ppg ppo pp% ppga shga ga gaa sv sv% en
Brown 13 27 49 2.08 316 8.5 226 17 79 21.5 18 0 47 3.62 435 .902 4
Clarkson 18 38 61 2.11 456 8.3 308 12 101 11.9 16 3 55 3.06 510 .903 2
Colgate 18 40 64 2.22 470 8.5 299 16 85 18.8 19 0 48 2.67 442 .902 1
Cornell 13 32 58 2.46 326 9.8 156 10 69 14.5 8 1 20 1.54 332 .943 0
Dartmouth 14 42 58 3.00 418 10.0 193 13 77 16.9 8 1 33 2.36 435 .929 1
Harvard 16 36 60 2.25 461 7.8 266 14 94 14.9 22 2 51 3.19 450 .898 1
Princeton 16 54 89 3.38 599 9.0 161 18 97 18.6 6 1 23 1.44 392 .945 2
Quinnipiac 18 59 92 3.28 503 11.7 319 19 105 18.1 10 1 38 2.11 472 .925 0
Rensselaer 18 31 49 1.72 451 6.9 403 10 95 10.5 21 4 64 3.56 557 .897 5
St. Lawrence 18 47 75 2.61 539 8.7 298 15 98 15.3 16 2 48 2.67 467 .907 1
Union 18 53 77 2.94 568 9.3 296 13 101 12.9 22 1 50 2.78 470 .904 3
Yale 13 44 70 3.38 483 9.1 243 17 82 20.7 13 2 34 2.62 293 .896 1




Pts ECAC All
Princeton 16 8-2-0 13-3-0
Cornell 14 6-0-2 9-1-3
Quinnipiac 13 6-3-1 11-6-1
Dartmouth 12 6-3-0 9-5-0
Harvard 10 4-5-2 4-10-2
Yale 8 4-2-0 9-4-0
St. Lawrence 5 2-5-1 8-9-1
Colgate 5 1-4-3 5-8-5
Union 4 2-4-0 9-8-1
Brown 4 1-4-2 1-9-3
Rensselaer 4 2-5-0 3-15-1
Clarkson 3 1-6-1 3-11-4
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

Please wait while the video player loads...






Search ECAC HOCKEY