| 2008-09 Men's Individual Rankings |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Leitch | QUI | 39 | 12 | 47 | 59 | 32 | +5 | 6 | 0 | 1 | 2 | 1 | 122 | .098 |
| 2 | D Marshall | QUI | 38 | 22 | 23 | 45 | 81 | +5 | 10 | 0 | 2 | 6 | 0 | 132 | .167 |
| 3 | D McIntyre | COL | 37 | 21 | 22 | 43 | 54 | +19 | 4 | 2 | 0 | 4 | 0 | 139 | .151 |
| 4 | A Presizniuk | UNI | 39 | 16 | 22 | 38 | 26 | +12 | 6 | 0 | 1 | 1 | 0 | 122 | .131 |
| 5 | M Arcobello | YAL | 34 | 17 | 18 | 35 | 68 | +19 | 7 | 0 | 0 | 7 | 0 | 130 | .131 |
| 5 | B Little | YAL | 34 | 15 | 20 | 35 | 20 | +14 | 4 | 5 | 0 | 1 | 0 | 138 | .109 |
| 5 | R Nash | COR | 36 | 13 | 22 | 35 | 34 | +5 | 4 | 2 | 1 | 2 | 0 | 108 | .120 |
| 8 | S Backman | YAL | 32 | 20 | 13 | 33 | 44 | +12 | 8 | 1 | 2 | 3 | 0 | 179 | .112 |
| 8 | M McKenzie | STL | 38 | 16 | 17 | 33 | 58 | +8 | 6 | 0 | 1 | 2 | 1 | 131 | .122 |
| 10 | B McBride | STL | 34 | 13 | 19 | 32 | 95 | +24 | 6 | 1 | 0 | 3 | 0 | 92 | .141 |
| 11 | C Greening | COR | 36 | 15 | 16 | 31 | 28 | +5 | 8 | 0 | 0 | 4 | 0 | 120 | .125 |
| 11 | D Kearney | YAL | 34 | 9 | 22 | 31 | 20 | +13 | 2 | 2 | 1 | 2 | 0 | 99 | .091 |
| 11 | C Polacek | REN | 39 | 13 | 18 | 31 | 59 | -18 | 5 | 0 | 0 | 3 | 0 | 103 | .126 |
| 11 | A Smith | COL | 37 | 17 | 14 | 31 | 24 | -5 | 3 | 2 | 0 | 2 | 0 | 90 | .189 |
| 15 | K DeVergilio | STL | 34 | 11 | 19 | 30 | 40 | +11 | 3 | 2 | 0 | 0 | 1 | 90 | .122 |
| 15 | A Estoclet | DAR | 31 | 8 | 22 | 30 | 8 | +8 | 4 | 0 | 0 | 2 | 0 | 77 | .104 |
| 17 | S Freeman | CLA | 36 | 6 | 23 | 29 | 14 | -15 | 2 | 0 | 0 | 0 | 1 | 53 | .113 |
| 17 | M Valery-Trabucco | UNI | 38 | 15 | 14 | 29 | 42 | +7 | 5 | 0 | 0 | 1 | 0 | 120 | .125 |
| 19 | D Bartlett | PRI | 35 | 16 | 12 | 28 | 25 | +19 | 3 | 0 | 1 | 2 | 0 | 81 | .198 |
| 19 | B Gallagher | COR | 35 | 7 | 21 | 28 | 32 | +3 | 5 | 0 | 1 | 1 | 0 | 91 | .077 |
| 21 | E Barlow | COR | 35 | 13 | 14 | 27 | 28 | +3 | 7 | 0 | 0 | 6 | 0 | 126 | .103 |
| 21 | J Beaudoin | QUI | 39 | 13 | 14 | 27 | 34 | -1 | 5 | 1 | 0 | 1 | 0 | 96 | .135 |
| 21 | B Day | COL | 34 | 14 | 13 | 27 | 26 | +2 | 6 | 1 | 1 | 3 | 0 | 90 | .156 |
| 21 | S Guthrie | CLA | 30 | 13 | 14 | 27 | 28 | +1 | 4 | 0 | 0 | 4 | 0 | 86 | .151 |
| 21 | M Vokes | BRO | 33 | 10 | 17 | 27 | 20 | -14 | 5 | 1 | 0 | 0 | 0 | 71 | .141 |
| 21 | J Walters | UNI | 35 | 13 | 14 | 27 | 32 | +3 | 4 | 0 | 0 | 2 | 0 | 106 | .123 |
| 21 | B Wilson | PRI | 35 | 12 | 15 | 27 | 44 | +9 | 4 | 1 | 0 | 0 | 0 | 96 | .125 |
| 28 | D Jones | DAR | 31 | 6 | 20 | 26 | 24 | -5 | 1 | 0 | 0 | 0 | 0 | 115 | .052 |
| 28 | E Lampe | QUI | 34 | 14 | 12 | 26 | 73 | +7 | 4 | 2 | 1 | 1 | 0 | 124 | .113 |
| 28 | B O'Neill | YAL | 33 | 12 | 14 | 26 | 37 | +16 | 3 | 0 | 0 | 2 | 0 | 72 | .167 |
| 31 | S Boileau | UNI | 39 | 10 | 15 | 25 | 44 | +0 | 4 | 0 | 0 | 3 | 0 | 90 | .111 |
| 31 | C D'Alvise | CLA | 32 | 13 | 12 | 25 | 56 | +5 | 4 | 0 | 2 | 0 | 1 | 99 | .131 |
| 31 | S Fleming | DAR | 31 | 13 | 12 | 25 | 14 | +2 | 4 | 0 | 1 | 3 | 0 | 94 | .138 |
| 31 | Z Miskovic | STL | 38 | 16 | 9 | 25 | 32 | +11 | 5 | 0 | 0 | 4 | 0 | 101 | .158 |
| 35 | M Beca | CLA | 35 | 11 | 13 | 24 | 18 | -4 | 4 | 0 | 0 | 1 | 0 | 83 | .133 |
| 35 | C Parenteau | STL | 26 | 8 | 16 | 24 | 2 | +2 | 1 | 0 | 0 | 1 | 0 | 58 | .138 |
| 37 | M Cook | UNI | 39 | 9 | 14 | 23 | 14 | +2 | 5 | 0 | 1 | 2 | 1 | 102 | .088 |
| 37 | Z Hansen | QUI | 38 | 6 | 17 | 23 | 89 | +2 | 5 | 0 | 0 | 1 | 0 | 74 | .081 |
| 39 | L Caffaro | UNI | 39 | 8 | 14 | 22 | 30 | -12 | 5 | 0 | 0 | 2 | 0 | 73 | .110 |
| 39 | P Cullen | REN | 36 | 10 | 12 | 22 | 26 | -15 | 3 | 0 | 0 | 2 | 0 | 80 | .125 |
| 41 | L Jubinville | PRI | 35 | 10 | 11 | 21 | 16 | +8 | 3 | 2 | 0 | 2 | 0 | 129 | .078 |
| 41 | D Rogers | HAR | 31 | 8 | 13 | 21 | 40 | -4 | 4 | 0 | 0 | 0 | 1 | 105 | .076 |
| 41 | B Wong | QUI | 28 | 9 | 12 | 21 | 14 | +1 | 4 | 0 | 0 | 3 | 0 | 60 | .150 |
| 44 | A Biega | HAR | 31 | 4 | 16 | 20 | 46 | -2 | 1 | 0 | 0 | 2 | 0 | 96 | .042 |
| 44 | S Fensel | STL | 36 | 4 | 16 | 20 | 22 | +10 | 4 | 0 | 0 | 1 | 0 | 54 | .074 |
| 44 | J Keller | STL | 34 | 7 | 13 | 20 | 12 | +8 | 1 | 0 | 0 | 2 | 0 | 59 | .119 |
| 44 | M Kennedy | COR | 32 | 10 | 10 | 20 | 29 | +4 | 2 | 1 | 1 | 2 | 1 | 71 | .141 |
| 44 | T Vermeulen | STL | 38 | 7 | 13 | 20 | 6 | +3 | 0 | 1 | 0 | 1 | 0 | 46 | .152 |
| 44 | K Zajac | UNI | 39 | 6 | 14 | 20 | 29 | +1 | 1 | 0 | 0 | 2 | 1 | 68 | .088 |
| 50 | T Helfrich | REN | 33 | 3 | 16 | 19 | 34 | -7 | 0 | 0 | 0 | 0 | 0 | 50 | .060 |













