Bemidji St. at Cornell
at Grand Rapids, Mich.
3/29/2009 at 8:05 pm
at Grand Rapids, Mich.
3/29/2009 at 8:05 pm
|
Bemidji St.
4 |
Cornell
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji St. (20-15-1) | 0 | 1 | 3 | 4 |
| Cornell (22-10-4) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 12:35 | Keir Ross ( Tyler Mugford & Sean Collins ) |
| Bemidji St. | 14:25 | Ryan Adams ( Tyler Scofield ) |
| -- 3rd -- | ||
| Bemidji St. | 04:05 | Tyler Scofield ( Matt Read & Kyle Hardwick ) |
| Bemidji St. | 09:30 | Matt Francis ( Ben Kinne ) |
| Bemidji St. | 16:37 | EN - Tyler Scofield ( Matt Read & Graham McManamin ) |
Bemidji St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Matt Dalton * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Adams | 1 | 0 | +2 | 1 | 0 | |
| 5 | Graham McManamin | 0 | 1 | +1 | 0 | 0 | |
| 7 | Cody Bostock * | d | 0 | 0 | 0 | 2 | 0 |
| 8 | Travis Winter | 0 | 0 | 0 | 1 | 0 | |
| 9 | Chris Peluso | 0 | 0 | +1 | 0 | 0 | |
| 11 | Shea Walters | 0 | 0 | 0 | 1 | 2 | |
| 13 | Tyler Scofield * | lw | 2 | 1 | +2 | 3 | 0 |
| 15 | Ryan Cramer | 0 | 0 | 0 | 0 | 2 | |
| 17 | Matt Francis * | rw | 1 | 0 | +3 | 3 | 2 |
| 19 | Matt Read * | c | 0 | 2 | +3 | 1 | 0 |
| 20 | Ben Kinne | 0 | 1 | +1 | 2 | 0 | |
| 21 | Brandon Marino | 0 | 0 | 0 | 2 | 0 | |
| 22 | Ian Lowe | 0 | 0 | 0 | 0 | 2 | |
| 23 | Chris McKelvie | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tyler Lehrke | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kyle Hardwick | 0 | 1 | +2 | 0 | 0 | |
| 28 | Jamie MacQueen | 0 | 0 | 0 | 3 | 0 | |
| 29 | Brad Hunt * | d | 0 | 0 | 0 | 2 | 2 |
| Totals | 4 | 6 | 21 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Matt Dalton (W, 19-10-1) | 1 | 60:00 | 25 | 26 | 0 | |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jared Seminoff | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Keir Ross | D | 0 | 1 | -1 | 1 | 0 |
| 5 | Justin Krueger * | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Taylor Davenport | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Locke Jillson | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Patrick Kennedy * | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Collins * | F | 1 | 0 | 0 | 1 | 2 |
| 14 | Riley Nash | F | 0 | 0 | -2 | 5 | 0 |
| 15 | Colin Greening | F | 0 | 0 | -2 | 5 | 0 |
| 17 | Jordan Kary | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Kennedy | F | 0 | 0 | -2 | 4 | 2 |
| 19 | Sean Whitney | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Barlow | F | 0 | 0 | -2 | 3 | 0 |
| 21 | Tyler Mugford * | F | 0 | 1 | 0 | 1 | 0 |
| 23 | Derek Punches | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Brendon Nash * | D | 0 | 0 | -2 | 0 | 2 |
| 27 | Blake Gallagher | F | 0 | 0 | -2 | 2 | 0 |
| 28 | Joe Scali | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Scrivens * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 26 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ben Scrivens (L, 21-10-4) | 3 | 56:26 | 17 | 20 | 0 | |
| Empty net | 1 | 3:34 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji St. | 01:36 | Ryan Cramer: KNEEING | MINOR | 2 minutes | ||
| Cornell | 04:48 | Collins, Sean: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bemidji St. | 09:00 | Brad Hunt: HOLDING | MINOR | 2 minutes | ||
| Bemidji St. | 12:33 | Ian Lowe: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Cornell | 17:17 | Kennedy, Michael: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 03:31 | Krueger, Justin: INTERFERENCE | MINOR | 2 minutes | ||
| Bemidji St. | 04:31 | Matt Francis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 17:39 | Nash, Brendon: INTERFERENCE | MINOR | 2 minutes | ||
| Bemidji St. | 18:46 | Shea Walters: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji St. | 6 | 10 | 5 | 21 |
| Cornell | 5 | 9 | 12 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 3170 Referee: Kevin Hall Referee: Chris Davis Linesman: Paul Tunison Linesman: Brian Hill (R) Scorer: Adam Bodnar |
* Starter












