Princeton at. Cornell
at Ithaca, N.Y.
2/7/2009 at 8:15 pm
at Ithaca, N.Y.
2/7/2009 at 8:15 pm
|
Princeton
2 |
Cornell
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (17-6-0, 11-5-0 ECACH) | 0 | 0 | 2 | 2 |
| Cornell (15-4-4, 10-3-3 ECACH) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 10:20 | PP - Blake Gallagher (Colin Greening & Brendon Nash) |
| -- 3rd -- | ||
| Princeton | 19:24 | Dan Bartlett (Cam Macintyre & Lee Jubinville) |
| Princeton | 19:42 | Taylor Fedun (Kevin Kaiser & Kevin Lohry) |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brad Schroeder | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Jody Pederson * | D | 0 | 0 | +2 | 0 | 0 |
| 4 | Taylor Fedun * | D | 1 | 0 | +2 | 2 | 0 |
| 5 | Derrick Pallis | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Lee Jubinville * | F | 0 | 1 | +1 | 2 | 0 |
| 7 | Cam Ritchie | D | 0 | 0 | 0 | 1 | 2 |
| 8 | Sam Sabky | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Dan Bartlett * | F | 1 | 0 | +1 | 2 | 0 |
| 12 | Kevin Lohry | F | 0 | 1 | +1 | 3 | 0 |
| 13 | Brodie Zuk | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Magnowski | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Godlewski | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Wilson * | F | 0 | 0 | +1 | 3 | 6 |
| 17 | Kevin Kaiser | F | 0 | 1 | +1 | 2 | 0 |
| 19 | Brandan Kushniruk | F | 0 | 0 | +1 | 2 | 0 |
| 21 | Mike Kramer | F | 0 | 0 | 0 | 5 | 0 |
| 26 | Matt Arhontas | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Cam Macintyre | F | 0 | 1 | +1 | 3 | 2 |
| 32 | Zane Kalemba * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 32 | Zane Kalemba (W, 17-4-0) | 1 | 59:37 | 26 | 27 | 0 | |
| TM | TEAM | 0 | 0:23 | 0 | 0 | 0 | |
| Totals | 1 | 60:00 | 26 | 27 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Devin * | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Jared Seminoff | D | 0 | 0 | -2 | 1 | 6 |
| 4 | Keir Ross | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Krueger | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Taylor Davenport | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Locke Jillson | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Tyler Roeszler | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Collins | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Riley Nash * | F | 0 | 1 | -2 | 2 | 0 |
| 15 | Colin Greening * | F | 0 | 1 | -1 | 3 | 0 |
| 17 | Jordan Kary | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Evan Barlow * | F | 0 | 0 | -2 | 4 | 0 |
| 21 | Tyler Mugford | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Joe Devin | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Derek Punches | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendon Nash * | D | 0 | 0 | -1 | 3 | 2 |
| 27 | Blake Gallagher | F | 1 | 0 | 0 | 4 | 0 |
| 29 | Dan Nicholls | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Scrivens * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Ben Scrivens (L, 15-4-4) | 2 | 60:00 | 25 | 27 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Princeton | 05:44 | Wilson, Brett: HIGH STICKING | ||
| Princeton | 10:30 | Wilson, Brett: INTERFERENCE | ||
| Cornell | 18:51 | Nash, Brendon: O-INTERFERENCE | ||
| -- 2nd -- | ||||
| Princeton | 09:59 | MacIntyre, Cam: CHARGING | ||
| Cornell | 13:57 | Seminoff, Jared: BOARDING | ||
| Cornell | 16:05 | Seminoff, Jared: HOOKING | ||
| -- 3rd -- | ||||
| Princeton | 03:35 | Wilson, Brett: SLASHING | ||
| Cornell | 08:26 | Seminoff, Jared: HOOKING | ||
| Princeton | 12:16 | Ritchie, Cam: INTERFERENCE | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 6 | 11 | 10 | 27 |
| Cornell | 15 | 8 | 4 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 4267 Referee: Peter Feola Referee: Joseph Carusone Linesman: Dan Taggart Linesman: David Brown |
* Starter













