Recap | Boxscore
Lake Superior St. vs. Colgate at Hamilton, N.Y.
1/8/2009 at 7 p.m.
1/8/2009 at 7 p.m.
|
Lake Superior St.
4 |
Colgate
5 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| Lake Superior St. (5-9-7) | 1 | 2 | 1 | 0 | 4 |
| Colgate (6-8-5) | 1 | 2 | 1 | 1 | 5 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| Lake Superior St. | 8 | 13 | 8 | 0 | 29 |
| Colgate | 8 | 17 | 11 | 2 | 38 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 1st - 03:30 | Austin Smith (David McIntyre) |
| Lake Superior St. | 1st - 16:39 | Brad Cooper (Josh Sim & Dan Barczuk) |
| -- 2nd -- | ||
| Lake Superior St. | 2nd - 01:38 | Rick Schofield (Dillin Stonehouse & Steven Kaunisto) |
| Lake Superior St. | 2nd - 08:36 | Zac MacVoy (unassisted) |
| Colgate | 2nd - 18:34 | PP - Mark Anderson (Corbin McPherson & Brian Day) |
| Colgate | 2nd - 18:55 | Jason Fredricks (Austin Smith & Peter Bogdanich) |
| -- 3rd -- | ||
| Colgate | 3rd - 05:34 | PP - Jason Fredricks (David McIntyre & Francois Brisebois) |
| Lake Superior St. | 3rd - 10:55 | PP - Fred Cassiani (Troy Schwab & Simon Gysbers) |
| -- OT -- | ||
| Colgate | OT - 02:49 | Austin Smith (David McIntyre & Ethan Cox) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Austin Smith
- Colgate Jason Fredricks - Colgate Zac MacVoy - Lake Superior St. |
| Lake Superior St. | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Dillin Stonehouse | 0 | 1 | +1 | 3 | 0 | |
| 4 | Nathan Perkovich | rw | 0 | 0 | -2 | 0 | 2 |
| 5 | Steven Kaunisto | 0 | 1 | +1 | 1 | 0 | |
| 7 | Matt Cowie | d | 0 | 0 | 0 | 0 | 0 |
| 9 | Troy Schwab | 0 | 1 | -1 | 1 | 0 | |
| 11 | Brad Cooper | 1 | 0 | +2 | 1 | 0 | |
| 12 | Simon Gysbers | d | 0 | 1 | -1 | 2 | 0 |
| 13 | Fred Cassiani | 1 | 0 | -1 | 3 | 0 | |
| 16 | Chad Nehring | 0 | 0 | 0 | 1 | 0 | |
| 19 | John Scrymgeour | lw | 0 | 0 | -2 | 1 | 0 |
| 20 | Pat Aubry | c | 0 | 0 | 0 | 1 | 2 |
| 21 | Will Acton | 0 | 0 | +1 | 2 | 2 | |
| 22 | Steven Oleksy | 0 | 0 | -1 | 1 | 0 | |
| 23 | Rick Schofield | 1 | 0 | 0 | 8 | 0 | |
| 25 | Dan Barczuk | 0 | 1 | +2 | 0 | 2 | |
| 27 | Zac MacVoy | 1 | 0 | 0 | 1 | 10 | |
| 28 | Josh Sim | 0 | 1 | +2 | 2 | 0 | |
| 29 | Tyson Hobbins | 0 | 0 | 0 | 1 | 0 | |
| 30 | Pat Inglis | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Pat Inglis | 5 | 62:49 | 33 | 38 | 0 | |
| Colgate | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 4 | Corbin McPherson | D | 0 | 1 | +2 | 3 | 0 |
| 7 | Nick St. pierre | D | 0 | 1 | -1 | 1 | 0 |
| 9 | Austin Smith | F | 2 | 1 | +1 | 5 | 0 |
| 11 | Tom Riley | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Brian Day | F | 0 | 1 | -1 | 2 | 0 |
| 13 | Francois Brisebois | F | 0 | 0 | -1 | 1 | 2 |
| 14 | Nick Prockow | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Matt Firman | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Adam Corrin | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Peter Bogdanich | F | 0 | 1 | +1 | 0 | 0 |
| 20 | Jason Fredricks | D | 2 | 0 | +1 | 3 | 0 |
| 21 | Jason Williams | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Joe DeBello | F | 0 | 0 | 0 | 1 | 2 |
| 23 | Sean Carty | F | 0 | 0 | 0 | 2 | 0 |
| 24 | David Sloane | D | 0 | 0 | -2 | 0 | 15 |
| 26 | David McIntyre | F | 0 | 3 | +1 | 2 | 0 |
| 27 | Mark Anderson | D | 1 | 0 | 0 | 3 | 0 |
| 28 | Ethan Cox | F | 0 | 1 | 0 | 6 | 0 |
| 40 | Charles Long | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 40 | Charles Long | 4 | 62:49 | 25 | 29 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Colgate | 1st - 03:27 | Brisebois, Francois: CHARGING | ||
| Lake Superior St. | 1st - 03:27 | Pat Aubry: HOOKING | ||
| Lake Superior St. | 1st - 12:59 | Will Acton: HOLDING | ||
| -- 2nd -- | ||||
| Lake Superior St. | 2nd - 16:45 | Dan Barczuk: CONTACT TO THE HEAD | ||
| Lake Superior St. | 2nd - 20:00 | Zac MacVoy: 10-MINUTE MISCONDUCT | ||
| -- 3rd -- | ||||
| Colgate | 3rd - 02:13 | DeBello, Joe: HOLDING | ||
| Lake Superior St. | 3rd - 04:14 | Nathan Perkovich: BOARDING | ||
| Colgate | 3rd - 08:56 | Sloane, David: CROSS-CHECKING | ||
| Colgate | 3rd - 08:56 | Sloane, David: GAME MISCONDUCT | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 675 Referee: M. Baker, D. Murphy Linesman: Stephen Shufelt Linesman: Andy Petrus |
















