Cornell at. Quinnipiac
at Hamden, Conn.
11/8/2008 at 7:00 PM
at Hamden, Conn.
11/8/2008 at 7:00 PM
|
Cornell
0 |
Quinnipiac
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Cornell (1-0-1, 1-0-1 ECAC) | 0 | 0 | 0 | 0 | 0 |
| Quinnipiac (2-3-1, 0-1-1 ECAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
|
Nick Pisellini
- Quinnipiac Ben Scrivens - Cornell Brandon Wong - Quinnipiac |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Devin | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Jared Seminoff * | D | 0 | 0 | 0 | 2 | 2 |
| 4 | Keir Ross | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Krueger | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Locke Jillson | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Roeszler | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Patrick Kennedy * | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Sean Collins | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Riley Nash | F | 0 | 0 | 0 | 1 | 2 |
| 15 | Colin Greening | F | 0 | 0 | 0 | 3 | 2 |
| 16 | Jordan Berk | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Kennedy * | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Evan Barlow * | F | 0 | 0 | 0 | 5 | 0 |
| 21 | Tyler Mugford | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Derek Punches | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Brendon Nash * | D | 0 | 0 | 0 | 3 | 0 |
| 27 | Blake Gallagher | F | 0 | 0 | 0 | 0 | 4 |
| 28 | Joe Scali | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Scrivens * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 23 | 14 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Ben Scrivens (T, 1-0-1) | 0 | 65:00 | 25 | 25 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Sorteberg | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Dan Henningson | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Andrew Meyer | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Eric Lampe | F | 0 | 0 | 0 | 4 | 2 |
| 8 | Sami Liimatainen | D | 0 | 0 | 0 | 0 | 2 |
| 9 | Brandon Wong * | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Jean-Marc Beaudoin * | F | 0 | 0 | 0 | 3 | 4 |
| 11 | Bryan Leitch | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Greg Holt * | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Zach Hansen * | D | 0 | 0 | 0 | 1 | 2 |
| 16 | Mike Atkinson | F | 0 | 0 | 0 | 1 | 4 |
| 18 | Mark Nelson | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Scott Zurevinski | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Chris Myers | F | 0 | 0 | 0 | 0 | 0 |
| 22 | David Marshall | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Brett Dickinson * | D | 0 | 0 | 0 | 0 | 2 |
| 29 | Nick Pisellini * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 25 | 24 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 29 | Nick Pisellini (T, 2-1-1) | 0 | 64:58 | 23 | 23 | 0 | |
| TM | TEAM | 0 | 0:02 | 0 | 0 | 0 | |
| Totals | 0 | 65:00 | 23 | 23 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Cornell | 03:49 | Punches, Derek: INTERFERENCE | ||
| Quinnipiac | 04:05 | LEITCH, Bryan: HIGH STICKING | ||
| Quinnipiac | 11:16 | WONG, Brandon: CROSS-CHECKING | ||
| Cornell | 15:21 | Gallagher, Blake: GOALTENDER INTERFERENCE | ||
| Quinnipiac | 16:12 | HEICHMAN, Spencer: SLASHING | ||
| Cornell | 19:57 | Greening, Colin: CROSS-CHECKING | ||
| -- 2nd -- | ||||
| Quinnipiac | 04:39 | ZUREVINSKI, Scott: BOARDING | ||
| Cornell | 05:35 | Nash, Riley: BOARDING | ||
| Quinnipiac | 08:05 | LIIMATAINEN, Sami: SLASHING | ||
| Quinnipiac | 09:29 | DICKINSON, Brett: TRIPPING | ||
| Quinnipiac | 11:46 | ATKINSON, Mike: SLASHING | ||
| Cornell | 17:24 | Seminoff, Jared: HOLDING | ||
| -- 3rd -- | ||||
| Cornell | 01:16 | Mugford, Tyler: TRIPPING | ||
| Quinnipiac | 04:01 | ATKINSON, Mike: HOOKING | ||
| Quinnipiac | 07:35 | BEAUDOIN, Jean-Marc: ROUGHING | ||
| Quinnipiac | 15:47 | LAMPE, Eric: ROUGHING | ||
| Cornell | 15:47 | Gallagher, Blake: CHARGING | ||
| -- OT -- | ||||
| Quinnipiac | 03:35 | BEAUDOIN, Jean-Marc: HOOKING | ||
| Quinnipiac | 04:47 | HANSEN, Zach: CROSS-CHECKING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Cornell | 5 | 8 | 9 | 1 | 23 |
| Quinnipiac | 10 | 8 | 4 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 3422 Referee: McDonald/Dumas Linesman: Mark Messier Linesman: Brett Reed Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Patrick Salvas |
* Starter













