| 2008-09 Men's Individual Rankings |
| Overall | Conference |
| All Skaters | Forwards | Defensemen | Goalies |
| No. | Name | Team | Yr | Pos | gp | pts | g | a | pim | +/- | ppg | shg | gwg | gtg | sh | pct |
| 11 | Bryan Leitch | Quinnipiac | Sr | F | 18 | 31 | 8 | 23 | 12 | +9 | 4 | 0 | 2 | 0 | 51 | .157 |
| 22 | David Marshall | Quinnipiac | Sr | F | 18 | 22 | 10 | 12 | 26 | +8 | 3 | 0 | 4 | 0 | 57 | .175 |
| 26 | David McIntyre | Colgate | Jr | F | 18 | 18 | 8 | 10 | 26 | +9 | 3 | 0 | 2 | 0 | 60 | .133 |
| 29 | Adam Presizniuk | Union | So | F | 18 | 17 | 8 | 9 | 20 | +9 | 3 | 0 | 0 | 0 | 52 | .154 |
| 9 | Austin Smith | Colgate | Fr | F | 17 | 17 | 9 | 8 | 16 | +1 | 2 | 2 | 0 | 0 | 39 | .231 |
| 25 | Stephane Boileau | Union | So | F | 18 | 15 | 6 | 9 | 22 | +2 | 2 | 0 | 2 | 0 | 44 | .136 |
| 14 | Broc Little | Yale | So | F | 13 | 15 | 8 | 7 | 14 | +5 | 1 | 4 | 0 | 0 | 60 | .133 |
| 21 | Chase Polacek | Rensselaer | So | F | 18 | 15 | 5 | 10 | 32 | -16 | 3 | 0 | 2 | 0 | 46 | .109 |
| 16 | Sean Backman | Yale | Jr | F | 13 | 14 | 10 | 4 | 18 | +1 | 5 | 0 | 2 | 0 | 73 | .137 |
| 23 | Adam Estoclet | Dartmouth | So | F | 14 | 14 | 5 | 9 | 4 | +2 | 2 | 0 | 2 | 0 | 27 | .185 |
| 9 | Scott Freeman | Clarkson | So | F | 18 | 14 | 2 | 12 | 12 | -1 | 1 | 0 | 0 | 1 | 26 | .077 |
| 26 | Mark Arcobello | Yale | Jr | F | 13 | 13 | 7 | 6 | 22 | +5 | 3 | 0 | 3 | 0 | 54 | .130 |
| 14 | Mark Magnowski | Princeton | Jr | F | 15 | 13 | 7 | 6 | 8 | +7 | 2 | 0 | 2 | 0 | 28 | .250 |
| 27 | Lauri Tuohimaa | Clarkson | So | F | 18 | 13 | 8 | 5 | 22 | +0 | 3 | 1 | 0 | 1 | 28 | .286 |
| 9 | Brandon Wong | Quinnipiac | Jr | F | 18 | 13 | 7 | 6 | 10 | +5 | 4 | 0 | 1 | 0 | 37 | .189 |
| 10 | Jean-Marc Beaudoin | Quinnipiac | Jr | F | 18 | 12 | 7 | 5 | 18 | +2 | 2 | 0 | 1 | 0 | 43 | .163 |
| 19 | Patrick Cullen | Rensselaer | Fr | F | 16 | 12 | 7 | 5 | 22 | -7 | 3 | 0 | 0 | 0 | 36 | .194 |
| 77 | Brandon DeFazio | Clarkson | So | F | 15 | 12 | 4 | 8 | 16 | -1 | 2 | 0 | 0 | 0 | 31 | .129 |
| 15 | Colin Greening | Cornell | Jr | F | 13 | 12 | 6 | 6 | 2 | +3 | 4 | 0 | 2 | 0 | 43 | .140 |
| 14 | Doug Jones | Dartmouth | Fr | F | 14 | 12 | 3 | 9 | 14 | +2 | 0 | 0 | 0 | 0 | 57 | .053 |
| 7 | Eric Lampe | Quinnipiac | Jr | F | 17 | 12 | 5 | 7 | 34 | +3 | 1 | 0 | 1 | 0 | 60 | .083 |
| 10 | Brock McBride | St. Lawrence | Sr | F | 14 | 12 | 6 | 6 | 38 | +8 | 4 | 0 | 1 | 0 | 31 | .194 |
| 11 | Mike McKenzie | St. Lawrence | Jr | F | 18 | 12 | 6 | 6 | 34 | +0 | 2 | 0 | 1 | 0 | 57 | .105 |
| 3 | Matt Vokes | Brown | Sr | F | 13 | 12 | 4 | 8 | 16 | -9 | 3 | 0 | 0 | 0 | 22 | .182 |
| 16 | Brett Wilson | Princeton | Sr | F | 15 | 12 | 5 | 7 | 12 | +3 | 3 | 1 | 0 | 0 | 47 | .106 |
| 26 | Matt Arhontas | Princeton | So | F | 16 | 11 | 6 | 5 | 6 | +5 | 3 | 1 | 2 | 0 | 35 | .171 |
| 12 | Brian Day | Colgate | So | F | 15 | 11 | 9 | 2 | 10 | -4 | 3 | 1 | 2 | 0 | 35 | .257 |
| 15 | Zach Hansen | Quinnipiac | So | D | 18 | 11 | 4 | 7 | 36 | +9 | 3 | 0 | 0 | 0 | 32 | .125 |
| 19 | Denny Kearney | Yale | So | F | 13 | 11 | 3 | 8 | 10 | +5 | 2 | 0 | 1 | 0 | 39 | .077 |
| 21 | Alex Killorn | Harvard | Fr | F | 16 | 11 | 3 | 8 | 30 | -5 | 2 | 0 | 0 | 1 | 54 | .056 |
| 21 | Mike Kramer | Princeton | So | F | 16 | 11 | 3 | 8 | 2 | +6 | 0 | 0 | 1 | 0 | 49 | .061 |
| 27 | Brendan Milnamow | Union | Sr | D | 18 | 11 | 7 | 4 | 30 | +0 | 3 | 1 | 0 | 0 | 30 | .233 |
| 3 | Zach Miskovic | St. Lawrence | Sr | D | 18 | 11 | 6 | 5 | 10 | -1 | 2 | 0 | 2 | 0 | 43 | .140 |
| 20 | Casey Parenteau | St. Lawrence | Sr | F | 18 | 11 | 5 | 6 | 2 | -1 | 2 | 0 | 0 | 0 | 41 | .122 |
| 21 | Kelly Zajac | Union | Fr | F | 18 | 11 | 4 | 7 | 21 | +2 | 1 | 0 | 1 | 1 | 27 | .148 |
| 15 | Tom Dignard | Yale | Jr | D | 13 | 10 | 1 | 9 | 2 | -3 | 0 | 0 | 0 | 0 | 40 | .025 |
| 3 | Jody Pederson | Princeton | Jr | D | 16 | 10 | 1 | 9 | 12 | +4 | 1 | 0 | 0 | 0 | 35 | .029 |
| 15 | M. Valery-Trabucco | Union | Jr | F | 18 | 10 | 3 | 7 | 18 | +5 | 0 | 0 | 1 | 0 | 60 | .050 |
| 26 | Travis Vermeulen | St. Lawrence | Jr | F | 18 | 10 | 3 | 7 | 4 | +0 | 0 | 1 | 1 | 0 | 21 | .143 |
| 9 | Jason Walters | Union | Jr | F | 14 | 10 | 4 | 6 | 18 | +5 | 0 | 0 | 1 | 0 | 44 | .091 |
| 9 | Dan Bartlett | Princeton | Jr | F | 15 | 9 | 5 | 4 | 15 | +5 | 1 | 0 | 1 | 0 | 34 | .147 |
| 3 | Alex Biega | Harvard | Jr | D | 15 | 9 | 3 | 6 | 22 | -4 | 1 | 0 | 1 | 0 | 35 | .086 |
| 27 | Michael Biega | Harvard | So | F | 15 | 9 | 3 | 6 | 4 | -1 | 1 | 0 | 1 | 0 | 37 | .081 |
| 14 | Jeff Buvinow | Brown | Fr | D | 12 | 9 | 1 | 8 | 2 | -8 | 1 | 0 | 0 | 0 | 14 | .071 |
| 17 | Scott Fleming | Dartmouth | So | F | 14 | 9 | 5 | 4 | 10 | +0 | 2 | 0 | 1 | 0 | 44 | .114 |
| 27 | Blake Gallagher | Cornell | Jr | F | 13 | 9 | 2 | 7 | 8 | +0 | 1 | 0 | 0 | 0 | 29 | .069 |
| 15 | Matt Godlewski | Princeton | So | D | 12 | 9 | 3 | 6 | 4 | +11 | 1 | 0 | 1 | 0 | 20 | .150 |
| 44 | Spencer Heichman | Quinnipiac | Fr | F | 18 | 9 | 2 | 7 | 6 | +0 | 0 | 1 | 1 | 0 | 13 | .154 |
| 14 | Riley Nash | Cornell | So | F | 13 | 9 | 5 | 4 | 8 | +6 | 1 | 1 | 1 | 0 | 24 | .208 |
| 9 | Brian O'Neill | Yale | Fr | F | 13 | 9 | 2 | 7 | 21 | +2 | 1 | 0 | 1 | 0 | 22 | .091 |

















