| 2008-09 Men's Individual Rankings |
| Overall | Conference |
| All Skaters | Forwards | Defensemen | Goalies |
| Name | gp | pts | g | a | pim | +/- | ppg | shg | gwg | gtg | sh | pct | |
| B Leitch | QUI | 39 | 59 | 12 | 47 | 32 | +5 | 6 | 0 | 2 | 1 | 122 | .098 |
| D Marshall | QUI | 38 | 45 | 22 | 23 | 81 | +5 | 10 | 0 | 6 | 0 | 132 | .167 |
| D McIntyre | COL | 37 | 43 | 21 | 22 | 54 | +19 | 4 | 2 | 4 | 0 | 139 | .151 |
| A Presizniuk | UNI | 39 | 38 | 16 | 22 | 26 | +12 | 6 | 0 | 1 | 0 | 122 | .131 |
| M Arcobello | YAL | 34 | 35 | 17 | 18 | 68 | +19 | 7 | 0 | 7 | 0 | 130 | .131 |
| B Little | YAL | 34 | 35 | 15 | 20 | 20 | +14 | 4 | 5 | 1 | 0 | 138 | .109 |
| R Nash | COR | 36 | 35 | 13 | 22 | 34 | +5 | 4 | 2 | 2 | 0 | 108 | .120 |
| S Backman | YAL | 32 | 33 | 20 | 13 | 44 | +12 | 8 | 1 | 3 | 0 | 179 | .112 |
| M McKenzie | STL | 38 | 33 | 16 | 17 | 58 | +8 | 6 | 0 | 2 | 1 | 131 | .122 |
| B McBride | STL | 34 | 32 | 13 | 19 | 95 | +24 | 6 | 1 | 3 | 0 | 92 | .141 |
| C Greening | COR | 36 | 31 | 15 | 16 | 28 | +5 | 8 | 0 | 4 | 0 | 120 | .125 |
| D Kearney | YAL | 34 | 31 | 9 | 22 | 20 | +13 | 2 | 2 | 2 | 0 | 99 | .091 |
| C Polacek | REN | 39 | 31 | 13 | 18 | 59 | -18 | 5 | 0 | 3 | 0 | 103 | .126 |
| A Smith | COL | 37 | 31 | 17 | 14 | 24 | -5 | 3 | 2 | 2 | 0 | 90 | .189 |
| K DeVergilio | STL | 34 | 30 | 11 | 19 | 40 | +11 | 3 | 2 | 0 | 1 | 90 | .122 |
| A Estoclet | DAR | 31 | 30 | 8 | 22 | 8 | +8 | 4 | 0 | 2 | 0 | 77 | .104 |
| S Freeman | CLA | 36 | 29 | 6 | 23 | 14 | -15 | 2 | 0 | 0 | 1 | 53 | .113 |
| M Valery-Trabucco | UNI | 38 | 29 | 15 | 14 | 42 | +7 | 5 | 0 | 1 | 0 | 120 | .125 |
| D Bartlett | PRI | 35 | 28 | 16 | 12 | 25 | +19 | 3 | 0 | 2 | 0 | 81 | .198 |
| B Gallagher | COR | 35 | 28 | 7 | 21 | 32 | +3 | 5 | 0 | 1 | 0 | 91 | .077 |
| E Barlow | COR | 35 | 27 | 13 | 14 | 28 | +3 | 7 | 0 | 6 | 0 | 126 | .103 |
| J Beaudoin | QUI | 39 | 27 | 13 | 14 | 34 | -1 | 5 | 1 | 1 | 0 | 96 | .135 |
| B Day | COL | 34 | 27 | 14 | 13 | 26 | +2 | 6 | 1 | 3 | 0 | 90 | .156 |
| S Guthrie | CLA | 30 | 27 | 13 | 14 | 28 | +1 | 4 | 0 | 4 | 0 | 86 | .151 |
| M Vokes | BRO | 33 | 27 | 10 | 17 | 20 | -14 | 5 | 1 | 0 | 0 | 71 | .141 |
| J Walters | UNI | 35 | 27 | 13 | 14 | 32 | +3 | 4 | 0 | 2 | 0 | 106 | .123 |
| B Wilson | PRI | 35 | 27 | 12 | 15 | 44 | +9 | 4 | 1 | 0 | 0 | 96 | .125 |
| D Jones | DAR | 31 | 26 | 6 | 20 | 24 | -5 | 1 | 0 | 0 | 0 | 115 | .052 |
| E Lampe | QUI | 34 | 26 | 14 | 12 | 73 | +7 | 4 | 2 | 1 | 0 | 124 | .113 |
| B O'Neill | YAL | 33 | 26 | 12 | 14 | 37 | +16 | 3 | 0 | 2 | 0 | 72 | .167 |
| S Boileau | UNI | 39 | 25 | 10 | 15 | 44 | +0 | 4 | 0 | 3 | 0 | 90 | .111 |
| C D'Alvise | CLA | 32 | 25 | 13 | 12 | 56 | +5 | 4 | 0 | 0 | 1 | 99 | .131 |
| S Fleming | DAR | 31 | 25 | 13 | 12 | 14 | +2 | 4 | 0 | 3 | 0 | 94 | .138 |
| Z Miskovic | STL | 38 | 25 | 16 | 9 | 32 | +11 | 5 | 0 | 4 | 0 | 101 | .158 |
| M Beca | CLA | 35 | 24 | 11 | 13 | 18 | -4 | 4 | 0 | 1 | 0 | 83 | .133 |
| C Parenteau | STL | 26 | 24 | 8 | 16 | 2 | +2 | 1 | 0 | 1 | 0 | 58 | .138 |
| M Cook | UNI | 39 | 23 | 9 | 14 | 14 | +2 | 5 | 0 | 2 | 1 | 102 | .088 |
| Z Hansen | QUI | 38 | 23 | 6 | 17 | 89 | +2 | 5 | 0 | 1 | 0 | 74 | .081 |
| L Caffaro | UNI | 39 | 22 | 8 | 14 | 30 | -12 | 5 | 0 | 2 | 0 | 73 | .110 |
| P Cullen | REN | 36 | 22 | 10 | 12 | 26 | -15 | 3 | 0 | 2 | 0 | 80 | .125 |
| L Jubinville | PRI | 35 | 21 | 10 | 11 | 16 | +8 | 3 | 2 | 2 | 0 | 129 | .078 |
| D Rogers | HAR | 31 | 21 | 8 | 13 | 40 | -4 | 4 | 0 | 0 | 1 | 105 | .076 |
| B Wong | QUI | 28 | 21 | 9 | 12 | 14 | +1 | 4 | 0 | 3 | 0 | 60 | .150 |
| A Biega | HAR | 31 | 20 | 4 | 16 | 46 | -2 | 1 | 0 | 2 | 0 | 96 | .042 |
| S Fensel | STL | 36 | 20 | 4 | 16 | 22 | +10 | 4 | 0 | 1 | 0 | 54 | .074 |
| J Keller | STL | 34 | 20 | 7 | 13 | 12 | +8 | 1 | 0 | 2 | 0 | 59 | .119 |
| M Kennedy | COR | 32 | 20 | 10 | 10 | 29 | +4 | 2 | 1 | 2 | 1 | 71 | .141 |
| T Vermeulen | STL | 38 | 20 | 7 | 13 | 6 | +3 | 0 | 1 | 1 | 0 | 46 | .152 |
| K Zajac | UNI | 39 | 20 | 6 | 14 | 29 | +1 | 1 | 0 | 2 | 1 | 68 | .088 |
| T Helfrich | REN | 33 | 19 | 3 | 16 | 34 | -7 | 0 | 0 | 0 | 0 | 50 | .060 |















