Union
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 79 | 137 | 2.26 | 30.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Clarkson | T, 3-3 |
| Feb 23 | St. Lawrence | W, 3-1 |
| Feb 29 | at Yale | W, 2-1 |
| Mar 1 | at Brown | L, 2-0 |
| Mar 14 | Cornell | L, 3-2 |
| Mar 15 | Cornell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7th | 22 | 9th |
| Goals | 79 | 9th | 50 | 10th |
| Assists | 137 | 10th | 86 | 10th |
| Goals-per game | 2.26 | 10th | 2.27 | 10th |
| Shots on goal | 1073 | 6th | 689 | 3rd |
| Shots-per game | 30.7 | 8th | 31.3 | 10th |
| Empty net goals for | 2 | 8th | 1 | 11th |
| PIM | 480 | 7th | 281 | 8th |
| Power-play goals | 23 | 7th | 15 | 9th |
| Power-play opportunities | 167 | 8th | 99 | 7th |
| Power-play percentage | 13.8 | 9th | 15.2 | 9th |
| Power-play goals against | 29 | 7th | 18 | 9th |
| Times Short-handed | 163 | 6th | 99 | 6th |
| Penalty kill percentage | 82.2 | 4th | 81.8 | 4th |
| Short-handed gaols | 0 | 11th | 0 | 11th |
| Goals against | 87 | 5th | 56 | 5th |
| Goals-against average | 2.45 | 5th | 2.50 | 5th |
| Saves | 868 | 9th | 514 | 11th |
| Save percentage | .909 | 6th | .902 | 10th |
| Empty net goals against | 3 | 2nd | 0 | 2nd |
| Short-handed goals against | 3 | 3rd | 1 | 4th |












