Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 38 | 79 | 138 | 2.08 | 24.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | St. Lawrence | W, 4-2 |
| Feb 23 | Clarkson | L, 3-1 |
| Feb 29 | at Brown | W, 2-1 |
| Mar 1 | at Yale | L, 3-0 |
| Mar 7 | at Yale | L, 3-2 |
| Mar 8 | at Yale | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 4th | 22 | 7th |
| Goals | 79 | 9th | 45 | 11th |
| Assists | 138 | 9th | 77 | 11th |
| Goals-per game | 2.08 | 12th | 2.05 | 12th |
| Shots on goal | 915 | 10th | 524 | 12th |
| Shots-per game | 24.1 | 1st | 23.8 | 1st |
| Empty net goals for | 3 | 5th | 3 | 6th |
| PIM | 618 | 1st | 340 | 2nd |
| Power-play goals | 12 | 12th | 7 | 12th |
| Power-play opportunities | 171 | 6th | 92 | 9th |
| Power-play percentage | 7.0 | 12th | 7.6 | 12th |
| Power-play goals against | 29 | 7th | 18 | 8th |
| Times Short-handed | 204 | 12th | 118 | 12th |
| Penalty kill percentage | 85.8 | 11th | 84.7 | 9th |
| Short-handed gaols | 3 | 7th | 3 | 7th |
| Goals against | 106 | 10th | 65 | 10th |
| Goals-against average | 2.70 | 8th | 2.92 | 10th |
| Saves | 1055 | 2nd | 610 | 2nd |
| Save percentage | .909 | 5th | .904 | 8th |
| Empty net goals against | 7 | 12th | 4 | 9th |
| Short-handed goals against | 11 | 12th | 6 | 11th |












