Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 119 | 194 | 3.05 | 28.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | at Clarkson | L, 8-0 |
| Mar 7 | Brown | W, 7-6 |
| Mar 8 | Brown | W, 7-1 |
| Mar 14 | at Harvard | L, 11-0 |
| Mar 15 | at Harvard | W, 7-4 |
| Mar 16 | at Harvard | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 2nd | 22 | 6th |
| Goals | 119 | 1st | 61 | 3rd |
| Assists | 194 | 2nd | 98 | 5th |
| Goals-per game | 3.05 | 2nd | 2.77 | 4th |
| Shots on goal | 1106 | 4th | 607 | 8th |
| Shots-per game | 28.4 | 4th | 27.6 | 4th |
| Empty net goals for | 7 | 1st | 3 | 5th |
| PIM | 563 | 2nd | 335 | 3rd |
| Power-play goals | 36 | 2nd | 18 | 6th |
| Power-play opportunities | 192 | 2nd | 106 | 6th |
| Power-play percentage | 18.8 | 4th | 17.0 | 7th |
| Power-play goals against | 30 | 10th | 16 | 4th |
| Times Short-handed | 185 | 10th | 103 | 8th |
| Penalty kill percentage | 83.8 | 6th | 84.5 | 8th |
| Short-handed gaols | 7 | 3rd | 2 | 8th |
| Goals against | 115 | 12th | 64 | 9th |
| Goals-against average | 2.92 | 10th | 2.85 | 8th |
| Saves | 909 | 6th | 504 | 12th |
| Save percentage | .888 | 12th | .887 | 12th |
| Empty net goals against | 3 | 2nd | 3 | 8th |
| Short-handed goals against | 7 | 11th | 5 | 9th |












