Princeton
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 112 | 190 | 3.20 | 31.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 14 | Yale | W, 3-0 |
| Mar 15 | Yale | L, 4-3 |
| Mar 16 | Yale | W, 4-0 |
| Mar 21 | vs. Colgate | W, 3-0 |
| Mar 22 | vs. Harvard | W, 4-1 |
| Mar 29 | vs. North Dakota | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7th | 22 | 5th |
| Goals | 112 | 3rd | 75 | 1st |
| Assists | 190 | 4th | 136 | 1st |
| Goals-per game | 3.20 | 1st | 3.41 | 1st |
| Shots on goal | 1089 | 5th | 733 | 1st |
| Shots-per game | 31.1 | 11th | 33.3 | 12th |
| Empty net goals for | 7 | 1st | 3 | 3rd |
| PIM | 414 | 9th | 264 | 9th |
| Power-play goals | 29 | 4th | 20 | 3rd |
| Power-play opportunities | 171 | 6th | 109 | 2nd |
| Power-play percentage | 17.0 | 6th | 18.3 | 5th |
| Power-play goals against | 23 | 1st | 15 | 3rd |
| Times Short-handed | 146 | 3rd | 95 | 4th |
| Penalty kill percentage | 84.2 | 7th | 84.2 | 7th |
| Short-handed gaols | 6 | 4th | 4 | 4th |
| Goals against | 92 | 8th | 57 | 6th |
| Goals-against average | 2.63 | 7th | 2.59 | 7th |
| Saves | 874 | 8th | 534 | 10th |
| Save percentage | .905 | 9th | .904 | 7th |
| Empty net goals against | 3 | 2nd | 0 | 1st |
| Short-handed goals against | 6 | 9th | 2 | 6th |












