Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 102 | 168 | 2.83 | 26.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 8 | Dartmouth | L, 5-3 |
| Mar 9 | Dartmouth | W, 6-0 |
| Mar 14 | at Union | W, 3-2 |
| Mar 15 | at Union | W, 3-2 |
| Mar 21 | vs. Harvard | L, 3-1 |
| Mar 22 | vs. Colgate | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 6th | 22 | 3rd |
| Goals | 102 | 6th | 60 | 4th |
| Assists | 168 | 6th | 96 | 7th |
| Goals-per game | 2.83 | 4th | 2.73 | 5th |
| Shots on goal | 957 | 9th | 551 | 10th |
| Shots-per game | 26.6 | 3rd | 25.0 | 2nd |
| Empty net goals for | 3 | 5th | 3 | 3rd |
| PIM | 536 | 3rd | 333 | 4th |
| Power-play goals | 39 | 1st | 23 | 1st |
| Power-play opportunities | 182 | 4th | 106 | 5th |
| Power-play percentage | 21.4 | 2nd | 21.7 | 2nd |
| Power-play goals against | 23 | 1st | 12 | 2nd |
| Times Short-handed | 165 | 8th | 97 | 5th |
| Penalty kill percentage | 86.1 | 12th | 87.6 | 11th |
| Short-handed gaols | 0 | 11th | 0 | 11th |
| Goals against | 72 | 1st | 40 | 1st |
| Goals-against average | 1.98 | 1st | 1.80 | 2nd |
| Saves | 948 | 5th | 549 | 9th |
| Save percentage | .929 | 1st | .932 | 2nd |
| Empty net goals against | 6 | 11th | 3 | 5th |
| Short-handed goals against | 5 | 7th | 3 | 7th |












