Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 48 | 88 | 2.09 | 26.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Dartmouth | W, 5-4 |
| Feb 23 | at Harvard | L, 2-1 |
| Feb 29 | Rensselaer | L, 2-1 |
| Mar 1 | Union | W, 2-0 |
| Mar 7 | at Quinnipiac | L, 7-6 |
| Mar 8 | at Quinnipiac | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11th | 20 | 11th |
| Goals | 48 | 12th | 41 | 12th |
| Assists | 88 | 12th | 75 | 12th |
| Goals-per game | 2.09 | 11th | 2.05 | 11th |
| Shots on goal | 602 | 12th | 527 | 11th |
| Shots-per game | 26.2 | 2nd | 26.4 | 3rd |
| Empty net goals for | 1 | 11th | 1 | 8th |
| PIM | 327 | 11th | 281 | 7th |
| Power-play goals | 18 | 11th | 14 | 10th |
| Power-play opportunities | 102 | 11th | 85 | 11th |
| Power-play percentage | 17.6 | 5th | 16.5 | 8th |
| Power-play goals against | 25 | 6th | 21 | 12th |
| Times Short-handed | 127 | 2nd | 110 | 11th |
| Penalty kill percentage | 80.3 | 2nd | 80.9 | 3rd |
| Short-handed gaols | 3 | 7th | 3 | 5th |
| Goals against | 75 | 2nd | 59 | 8th |
| Goals-against average | 3.19 | 11th | 2.90 | 9th |
| Saves | 718 | 11th | 632 | 1st |
| Save percentage | .905 | 8th | .915 | 5th |
| Empty net goals against | 2 | 1st | 2 | 4th |
| Short-handed goals against | 0 | 1st | 0 | 1st |












