Mobile Scores    Full Scoreboard    Expand/Collapse   
Final
Mar. 13

0
Harvard
3
Cornell
Boxscore | Recap
Final
Mar. 13

3
Brown
6
Yale
Boxscore | Recap
Final
Mar. 13

1
Quinnipiac
3
Union
Boxscore | Recap
Final
Mar. 13

4
St. Lawrence
3
Colgate
Boxscore | Recap
   
[Printer Friendly]   

2007-08 Men's Team Rankings
Name gp g a gpg sog pct pim ppg ppo pp% ppga shga ga gaa sv sv% en
Brown 23 48 88 2.09 602 8.0 327 18 102 17.6 25 0 75 3.26 718 .905 2
Clarkson 39 108 174 2.77 1174 9.2 528 24 183 13.1 31 3 90 2.31 1020 .919 3
Colgate 42 113 198 2.69 1217 9.3 526 22 195 11.3 32 2 101 2.40 1127 .918 3
Cornell 36 102 168 2.83 957 10.7 536 39 182 21.4 23 5 72 2.00 948 .929 6
Dartmouth 23 63 100 2.74 677 9.3 273 21 95 22.1 23 6 78 3.39 682 .897 4
Harvard 34 98 167 2.88 1052 9.3 412 31 151 20.5 24 3 75 2.21 893 .923 4
Princeton 35 112 190 3.20 1089 10.3 414 29 171 17.0 23 6 92 2.63 874 .905 3
Quinnipiac 39 119 194 3.05 1106 10.8 563 36 192 18.8 30 7 115 2.95 909 .888 3
Rensselaer 38 79 138 2.08 915 8.6 618 12 171 7.0 29 11 106 2.79 1055 .909 7
St. Lawrence 37 103 185 2.78 1176 8.8 420 25 177 14.1 29 5 106 2.86 947 .899 3
Union 35 79 137 2.26 1073 7.4 480 23 167 13.8 29 3 87 2.49 868 .909 3
Yale 34 94 147 2.76 1062 8.9 510 22 154 14.3 24 4 89 2.62 866 .907 4
Please wait while the video player loads...




Pts ECAC All
Yale 32 15-5-2 20-8-3
Cornell 31 14-5-3 19-8-4
Union 28 12-6-4 19-10-7
Colgate 26 12-8-2 15-15-6
St. Lawrence 23 9-8-5 19-14-7
Rensselaer 23 10-9-3 18-17-4
Quinnipiac 22 11-11-0 19-17-3
Princeton 18 8-12-2 12-16-3
Harvard 17 7-12-3 9-21-3
Dartmouth 17 7-12-3 10-19-3
Brown 16 6-12-4 11-19-4
Clarkson 11 4-15-3 9-24-4
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics





Search ECAC HOCKEY