2007-08 Men's Ice Hockey Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away Team | Home Team | Status | Links | ||
| Oct. 6 | Acadia | 2 | Clarkson | 5 | FINAL | Boxscore |
| Oct. 7 | Clarkson | 2 | St. Lawrence | 3 | FINAL | Boxscore |
| Oct. 9 | Bentley | 0 | Rensselaer | 4 | FINAL | Boxscore |
| Oct. 12 | Rensselaer | 3 | Minnesota | 4 | FINAL | Boxscore |
| Ice Breaker @ Minneapolis | ||||||
| Ferris State | 0 | Union | 2 | Final | Boxscore | |
| Providence | 1 | St. Lawrence | 4 | FINAL | Boxscore | |
| UMass | 1 | Clarkson | 2 | Final (OT) | Boxscore | |
| Sacred Heart | 2 | Colgate | 6 | Final | Boxscore | |
| Oct. 13 | Rensselaer | 1 | Boston College | 4 | Final | Boxscore |
| Ice Breaker @ Minneapolis | ||||||
| Ferris State | 1 | Union | 4 | Final | Boxscore | |
| Providence | 0 | Clarkson | 2 | Final | Boxscore | |
| RIT | 5 | Colgate | 6 | Final | Boxscore | |
| Ryerson | 0 | Quinnipiac | 10 | Final | Boxscore | |
| UMass | 3 | St. Lawrence | 1 | Final | Boxscore | |
| Oct. 14 | Prince Edward Island | 3 | Harvard | 6 | Final | Boxscore |
| Oct. 16 | Bentley | 0 | Quinnipiac | 3 | Final | Boxscore |
| Oct. 19 | Quinnipiac | 1 | Air Force | 4 | Final | Boxscore |
| Rensselaer | 3 | Army | 1 | Final | Boxscore | |
| Colgate | 3 | Michigan State | 6 | Final | Boxscore | |
| Trois-Rivieres | 0 | Cornell | 0 | Final (OT) | Boxscore | |
| Oct. 20 | St. Lawrence | 4 | Clarkson | 5 | Final (OT) | Boxscore |
| Quinnipiac | 1 | Air Force | 3 | Final | Boxscore | |
| Colgate | 1 | Michigan State | 2 | Final | Boxscore | |
| Sacred Heart | 0 | Rensselaer | 1 | Final (OT) | Boxscore | |
| York | 1 | Dartmouth | 2 | Final | Boxscore | |
| Trois-Rivieres | 3 | Princeton | 5 | Final | Boxscore | |
| Oct. 21 | Ottawa | 0 | Cornell | 8 | Final | Boxscore |
| Trois-Rivieres | 2 | Union | 2 | Final (OT) | Boxscore | |
| Oct. 26 | St. Lawrence | 1 | Colgate | 2 | Final | Boxscore |
| Citizens Bank Governor's Cup @ Albany, N.Y. | ||||||
| Rensselaer | 3 | Union | 2 | Final | Boxscore | |
| Citizens Bank Governor's Cup @ Albany, N.Y. | ||||||
| Clarkson | 4 | Lake Superior | 0 | Final | Boxscore | |
| Princeton | 6 | Yale | 2 | Final | Boxscore | |
| Shootout at Ingalls | ||||||
| Ontario Inst. of Tech. | 0 | Brown | 2 | Final | Boxscore | |
| Shootout at Ingalls @ New Haven, CT | ||||||
| Oct. 27 | Ontario Inst. of Tech. | 0 | Princeton | 5 | Final | Boxscore |
| Shootout at Ingalls | ||||||
| St. Lawrence | 4 | Union | 0 | Final | Boxscore | |
| Citizens Bank Governor's Cup @ Albany, N.Y. | ||||||
| Colgate | 0 | Rensselaer | 2 | Final | Boxscore | |
| Citizens Bank Governor's Cup @ Albany, N.Y. | ||||||
| Cornell | 1 | RIT | 4 | Final | Boxscore | |
| Blue Cross Arena @ Rochester, N.Y. | ||||||
| Clarkson | 1 | Lake Superior | 5 | Final | Boxscore | |
| Brown | 0 | Yale | 2 | Final | Boxscore | |
| Shootout at Ingalls | ||||||
| Oct. 28 | Dartmouth | 4 | Vermont | 2 | Final | Boxscore |
| Oct. 30 | American International | 2 | Quinnipiac | 3 | Final | Boxscore |
| Nov. 2 | Dartmouth | 2 | St. Lawrence | 1 | Final | Boxscore |
| Harvard | 1 | Clarkson | 2 | Final | Boxscore | |
| Quinnipiac | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| Princeton | 3 | Cornell | 2 | Final | Boxscore | |
| Yale | 1 | Rensselaer | 1 | Final (OT) | Boxscore | |
| Brown | 2 | Union | 2 | Final (OT) | Boxscore | |
| Nov. 3 | Princeton | 2 | Colgate | 0 | Final | Boxscore |
| Silver Puck Weekend | ||||||
| Quinnipiac | 3 | Cornell | 5 | Final | Boxscore | |
| Brown | 2 | Rensselaer | 2 | Final (OT) | Boxscore | |
| Dartmouth | 3 | Clarkson | 4 | Final | Boxscore | |
| Harvard | 6 | St. Lawrence | 1 | Final | Boxscore | |
| Yale | 3 | Union | 3 | Final (OT) | Boxscore | |
| Nov. 9 | Colgate | 2 | Brown | 5 | Final | Boxscore |
| Union | 1 | Dartmouth | 4 | Final | Boxscore | |
| Rensselaer | 0 | Harvard | 3 | Final | Boxscore | |
| St. Lawrence | 4 | Princeton | 3 | Final | Boxscore | |
| Clarkson | 2 | Quinnipiac | 3 | Final | Boxscore | |
| Cornell | 2 | Yale | 1 | Final | Boxscore | |
| Nov. 10 | Cornell | 4 | Brown | 1 | Final | Boxscore |
| Rensselaer | 7 | Dartmouth | 4 | Final | Boxscore | |
| Union | 0 | Harvard | 4 | Final | Boxscore | |
| St. Lawrence | 2 | Quinnipiac | 2 | Final (OT) | Boxscore | |
| Clarkson | 6 | Princeton | 2 | Final | Boxscore | |
| Nov. 11 | Colgate | 4 | Yale | 6 | Final | Boxscore |
| Nov. 16 | Yale | 0 | Clarkson | 1 | Final | Boxscore |
| Colgate | 3 | Dartmouth | 3 | Final (OT) | Boxscore | |
| Cornell | 1 | Harvard | 2 | Final | Boxscore | |
| Brown | 4 | St. Lawrence | 4 | Final (OT) | Boxscore | |
| Nov. 17 | Princeton | 0 | Quinnipiac | 4 | Final | Boxscore |
| Brown | 2 | Clarkson | 4 | Final | Boxscore | |
| Cornell | 4 | Dartmouth | 1 | Final | Boxscore | |
| Colgate | 2 | Harvard | 1 | Final | Boxscore | |
| Yale | 3 | St. Lawrence | 2 | Final | Boxscore | |
| Nov. 20 | Harvard | 2 | Boston U. | 1 | Final (OT) | Boxscore |
| Nov. 21 | Quinnipiac | 5 | Princeton | 2 | Final | Boxscore |
| Nov. 23 | American International | 1 | Rensselaer | 1 | Final (OT) - RPI Wins Shootout | Boxscore |
| RPI Holiday Tournament @ Troy, N.Y. | ||||||
| St. Cloud State | 4 | Clarkson | 1 | Final | Boxscore | |
| UConn | 1 | Colgate | 7 | Final | Boxscore | |
| Wayne State | 3 | St. Lawrence | 2 | Final | Boxscore | |
| Nov. 24 | Cornell | 3 | Boston U. | 6 | Final | Boxscore |
| Madison Square Garden @ New York, N.Y. | ||||||
| Notre Dame | 4 | Rensselaer | 3 | Final | Boxscore | |
| RPI Holiday Tournament @ Troy, N.Y. | ||||||
| Brown | 2 | New Hampshire | 5 | Final | Boxscore | |
| Bentley | 1 | Dartmouth | 5 | Final | Boxscore | |
| St. Cloud State | 2 | Clarkson | 3 | Final | Boxscore | |
| UConn | 2 | Colgate | 1 | Final (OT) | Boxscore | |
| Wayne State | 2 | St. Lawrence | 2 | Final (OT) | Boxscore | |
| Princeton | 4 | Quinnipiac | 2 | Final | Boxscore | |
| Nov. 25 | Union | 2 | UMass | 5 | Final | Boxscore |
| Nov. 28 | Harvard | 3 | Yale | 3 | Final (OT) | Boxscore |
| Nov. 30 | Rensselaer | 4 | Princeton | 3 | Final | Boxscore |
| Union | 4 | Quinnipiac | 3 | Final | Boxscore | |
| Brown | 3 | Northeastern | 4 | Final | Boxscore | |
| UMass | 0 | Cornell | 0 | Final (OT) | Boxscore | |
| Dec. 1 | Dartmouth | 0 | Harvard | 1 | Final | Boxscore |
| Union | 3 | Princeton | 4 | Final | Boxscore | |
| Rensselaer | 2 | Quinnipiac | 3 | Final | Boxscore | |
| Clarkson | 2 | St. Lawrence | 4 | Final | Boxscore | |
| Robert Morris | 3 | Colgate | 4 | Final | Boxscore | |
| U.S. Under-18 | 2 | Yale | 1 | Final | Boxscore | |
| Dec. 2 | Robert Morris | 0 | Colgate | 5 | Final | Boxscore |
| Dec. 4 | Brown | 0 | Providence | 8 | Final | Boxscore |
| Mayor's Cup | ||||||
| Harvard | 2 | Rensselaer | 4 | Final | Boxscore | |
| Dec. 7 | St. Lawrence | 2 | Ohio State | 3 | Final (OT) | Boxscore |
| Quinnipiac | 4 | Robert Morris | 2 | Final | Boxscore | |
| Notre Dame | 4 | Princeton | 2 | Final | Boxscore | |
| Union | 2 | Providence | 5 | Final | Boxscore | |
| Dec. 8 | Harvard | 2 | Vermont | 2 | Final (OT) | Boxscore |
| Brown | 1 | Yale | 2 | Final | Boxscore | |
| St. Lawrence | 5 | Ohio State | 4 | Final | Boxscore | |
| Quinnipiac | 5 | Robert Morris | 1 | Final | Boxscore | |
| Notre Dame | 7 | Princeton | 0 | Final | Boxscore | |
| Northeastern | 1 | Union | 1 | Final (OT) | Boxscore | |
| Dec. 9 | U.S. Under-18 | 4 | Harvard | 3 | Final | Boxscore |
| Dec. 12 | Boston College | 7 | Harvard | 2 | Final | Boxscore |
| Dec. 14 | Nebraska-Omaha | 2 | Union | 3 | Final (OT) | Boxscore |
| Dec. 15 | St. Lawrence | 3 | Vermont | 4 | Final (OT) | Boxscore |
| Nebraska-Omaha | 4 | Union | 2 | Final | Boxscore | |
| Miami | 7 | Rensselaer | 3 | Final | Boxscore | |
| Dec. 16 | Miami | 5 | Rensselaer | 1 | Final | Boxscore |
| Dec. 28 | Dartmouth | 4 | Northern Michigan | 1 | Final | Boxscore |
| Denver Cup @ Denver | ||||||
| Mass.-Lowell | 3 | Cornell | 2 | Final | Boxscore | |
| Florida College Classic @ Estero, Fla. | ||||||
| Clarkson | 3 | Maine | 5 | Final | Boxscore | |
| Florida College Classic @ Estero, Fla. | ||||||
| Colgate | 2 | Wisconsin | 2 | Final (OT) [Colgate Wins Shootout] | Boxscore | |
| Badger Showdown @ Madison, Wis. | ||||||
| Princeton | 1 | Minnesota State | 6 | Final | Boxscore | |
| Yale | 6 | Nebraska-Omaha | 3 | Final | Boxscore | |
| Union | 7 | New Brunswick | 5 | Final | Boxscore | |
| Pete Kelly Tournament @ Fredericton, NB | ||||||
| Dec. 29 | Quinnipiac | 2 | Western Michigan | 1 | Final | Boxscore |
| Sheraton/TD Banknorth Catamount Cup @ Burlington, VT | ||||||
| Harvard | 2 | Ohio State | 4 | Final | Boxscore | |
| Ohio Hockey Classic @ Columbus, Ohio | ||||||
| Dartmouth | 3 | Denver | 5 | Final | Boxscore | |
| Denver Cup @ Denver | ||||||
| Cornell | 3 | Clarkson | 3 | Final (OT, Cornell wins Shootout) | Boxscore | |
| Florida College Classic @ Estero, Fla. | ||||||
| Colgate | 1 | Northeastern | 2 | Final | Boxscore | |
| Badger Showdown @ Madison, Wis. | ||||||
| Brown | 1 | Ferris State | 2 | Final | Boxscore | |
| UConn Hockey Classic @ Storrs, Conn. | ||||||
| Rensselaer | 2 | Colorado College | 3 | Final | Boxscore | |
| Lightning Classic @ Tampa, FL | ||||||
| Union | 3 | St. Thomas (NB) | 1 | Final | Boxscore | |
| Pete Kelly Tournament @ Fredericton, NB | ||||||
| Dec. 30 | Harvard | 1 | St. Cloud State | 4 | Final | Boxscore |
| Ohio Hockey Classic @ Columbus, Ohio | ||||||
| Brown | 1 | Army | 1 | Final (OT) | Boxscore | |
| UConn Hockey Classic @ Storrs, Conn. | ||||||
| Quinnipiac | 4 | Vermont | 1 | Final | Boxscore | |
| Sheraton/TD Banknorth Catamount Cup @ Burlington, VT | ||||||
| Yale | 1 | Minnesota State | 4 | Final | Boxscore | |
| Princeton | 5 | Nebraska-Omaha | 3 | Final | Boxscore | |
| Rensselaer | 1 | Notre Dame | 3 | Final | Boxscore | |
| Lightning Classic @ Tampa, FL | ||||||
| Union | 3 | New Brunswick | 8 | Final | ||
| Pete Kelly Tournament @ Fredericton, NB | ||||||
| Jan. 2 | UConn | 1 | Yale | 9 | Final | Boxscore |
| Jan. 4 | Dartmouth | 2 | Princeton | 5 | Final | Boxscore |
| Harvard | 3 | Quinnipiac | 3 | Final (OT) | Boxscore | |
| UConn | 1 | Union | 4 | Final | Boxscore | |
| Niagara | 0 | Cornell | 6 | Final | Boxscore | |
| Jan. 5 | Union | 3 | Army | 2 | Final | Boxscore |
| Yale | 3 | Brown | 2 | Final (OT) | Boxscore | |
| Harvard | 1 | Princeton | 2 | Final | Boxscore | |
| Boston College | 2 | Clarkson | 4 | Final | Boxscore | |
| Niagara | 3 | Cornell | 4 | Final | Boxscore | |
| Jan. 6 | Dartmouth | 3 | Quinnipiac | 5 | Final | Boxscore |
| Rensselaer | 2 | Maine | 4 | Final | Boxscore | |
| @ Portland, Maine | ||||||
| St. Lawrence | 6 | New Hampshire | 5 | Final | Boxscore | |
| Jan. 11 | Quinnipiac | 6 | Brown | 3 | Final | Boxscore |
| Princeton | 4 | Yale | 3 | Final | Boxscore | |
| Clarkson | 1 | Dartmouth | 3 | Final | Boxscore | |
| St. Lawrence | 3 | Harvard | 1 | Final | Boxscore | |
| Cornell | 2 | Rensselaer | 1 | Final | Boxscore | |
| Colgate | 4 | Union | 5 | Final | Boxscore | |
| Jan. 12 | Clarkson | 4 | Harvard | 2 | Final | Boxscore |
| Colgate | 4 | Rensselaer | 0 | Final | Boxscore | |
| Cornell | 1 | Union | 2 | Final | Boxscore | |
| Quinnipiac | 3 | Yale | 0 | Final | Boxscore | |
| Princeton | 6 | Brown | 2 | Final | Boxscore | |
| Jan. 13 | St. Lawrence | 8 | Dartmouth | 3 | Final | Boxscore |
| Jan. 15 | Dartmouth | 3 | Boston U. | 2 | Final | Boxscore |
| Re-Scheduled from December 13 | ||||||
| Jan. 18 | Yale | 3 | Ala.-Huntsville | 2 | Final | Boxscore |
| Clarkson | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| St. Lawrence | 1 | Cornell | 3 | Final | Boxscore | |
| Rensselaer | 1 | Union | 2 | Final | Boxscore | |
| Jan. 19 | Dartmouth | 5 | New Hampshire | 3 | Final | Boxscore |
| @ Manchester, N.H. | ||||||
| Yale | 2 | Ala.-Huntsville | 3 | Final | Boxscore | |
| St. Lawrence | 1 | Colgate | 4 | Final | Boxscore | |
| Quinnipiac | 5 | Holy Cross | 2 | Final | Boxscore | |
| Union | 4 | Rensselaer | 1 | Final | Boxscore | |
| Jan. 20 | Merrimack | 4 | Brown | 3 | Final | Boxscore |
| Clarkson | 4 | Cornell | 2 | Final | Boxscore | |
| Jan. 25 | Rensselaer | 2 | Clarkson | 5 | Final | Boxscore |
| Yale | 6 | Colgate | 1 | Final | Boxscore | |
| Brown | 1 | Cornell | 4 | Final | Boxscore | |
| Union | 3 | St. Lawrence | 1 | Final | Boxscore | |
| Niagara | 5 | Quinnipiac | 1 | Final | Boxscore | |
| Jan. 26 | Harvard | 3 | Dartmouth | 1 | Final | Boxscore |











