[Printer Friendly]   

2007-08 Men's Individual Rankings
All Skaters | Forwards | Defensemen | Goalies
Name gp pts g a pim +/- ppg shg gwg gtg sh pct
L Jubinville Princeton 34 39 12 27 16 +10 3 2 3 0 95 .126
B Leitch Quinnipiac 39 36 16 20 22 -7 5 0 3 0 116 .138
B Nelson Quinnipiac 39 36 15 21 24 -13 6 0 1 0 86 .174
B Wilson Princeton 34 36 15 21 42 +10 6 1 5 0 87 .172
J Bates Quinnipiac 35 35 11 24 10 -9 7 0 0 0 83 .133
B Wong Quinnipiac 39 35 12 23 20 +5 3 0 2 0 88 .136
M Beca Clarkson 39 34 10 24 10 +10 0 4 0 1 101 .099
S Zalewski Clarkson 38 33 21 12 34 +9 7 2 4 0 137 .153
M Taylor Harvard 32 32 12 20 6 +5 0 3 4 0 87 .138
J Winchester Colgate 34 32 7 25 43 +12 3 0 0 1 125 .056
T Burton Colgate 36 31 17 14 28 +7 6 1 2 0 150 .113
C Greening Cornell 34 31 14 17 41 +6 5 0 4 0 84 .167
C MacIntyre Princeton 31 31 13 18 35 +3 3 0 1 0 100 .130
D Rogers Harvard 32 30 12 18 26 +11 6 0 3 1 84 .143
T Scott Cornell 34 30 10 20 8 +2 5 0 1 0 61 .164
S Backman Yale 32 29 17 12 16 +5 5 0 3 0 149 .114
C D'Alvise Clarkson 39 29 12 17 20 +4 5 1 2 0 126 .095
D McIntyre Colgate 33 29 14 15 32 +10 3 0 2 0 79 .177
R Nash Cornell 34 28 8 20 28 +4 4 0 1 0 79 .101
N Dodge Clarkson 39 26 12 14 26 +8 4 4 4 0 123 .098
M Kennedy Cornell 32 26 10 16 20 -2 2 0 3 0 72 .139
T Riley Colgate 35 25 8 17 12 +7 0 0 1 1 48 .167
R Sawada Cornell 34 25 10 15 34 -5 6 0 2 0 72 .139
T Helfrich Rensselaer 36 24 6 18 26 -5 1 0 1 0 65 .092
M Moore Princeton 34 24 7 17 40 +9 2 0 0 0 81 .086
D Henningson Quinnipiac 38 23 3 20 22 +1 2 0 1 0 54 .056
D Kearney Yale 34 23 7 16 14 +4 1 0 0 1 70 .100
B Little Yale 26 23 11 12 8 +5 3 0 6 0 60 .183
J Pelle Harvard 32 23 13 10 30 -6 8 0 3 0 112 .116
A Biega Harvard 32 22 3 19 26 +9 1 0 1 0 110 .027
D Cayer Clarkson 38 22 10 12 40 -1 1 0 2 0 85 .118
G Clitsome Clarkson 39 22 5 17 28 +21 2 1 0 0 104 .048
S Guthrie Clarkson 38 22 9 13 20 +8 2 0 5 0 96 .094
A Presizniuk Union 34 22 7 15 4 +0 2 0 3 1 93 .075
D Marshall Quinnipiac 39 21 12 9 40 -7 5 0 3 0 98 .122
C Polacek Rensselaer 36 21 6 15 22 -7 1 0 0 0 87 .069
D Travis Quinnipiac 36 21 12 9 59 +3 3 0 4 0 87 .138
J Walters Union 35 21 5 16 31 -6 1 0 0 0 58 .086
J Beaudoin Quinnipiac 32 20 7 13 22 +9 0 3 1 0 29 .241
M Arcobello Yale 33 19 7 12 40 +5 2 0 0 0 79 .089
S Boileau Union 35 19 6 13 26 +8 6 0 2 1 72 .083
B Day Colgate 35 19 8 11 47 -2 1 0 2 0 76 .105
E Lampe Quinnipiac 36 19 12 7 66 +4 0 3 1 0 81 .148
P Bogdanich Colgate 29 18 6 12 20 +7 0 0 1 0 60 .100
M Cook Union 34 18 10 8 4 -3 2 0 1 0 83 .120
J Coyle Union 28 18 7 11 42 +0 3 0 0 0 70 .100
N Johnson Dartmouth 21 18 6 12 14 +4 4 0 1 0 70 .086
M Magnowski Princeton 31 18 8 10 22 +2 1 1 4 0 50 .160
A Uryadov Rensselaer 34 18 7 11 89 -4 1 0 0 1 72 .097
C Cahill Yale 34 17 5 12 45 -3 0 0 0 0 65 .077
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY