| 2007-08 Men's Individual Rankings |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Burton | Colgate | 42 | 23 | 17 | 40 | 32 | +17 | 7 | 1 | 0 | 5 | 0 | 180 | .128 |
| 2 | L Jubinville | Princeton | 34 | 12 | 27 | 39 | 16 | +10 | 3 | 2 | 0 | 3 | 0 | 95 | .126 |
| 3 | J Winchester | Colgate | 40 | 8 | 29 | 37 | 51 | +13 | 3 | 1 | 0 | 0 | 1 | 146 | .055 |
| 4 | B Leitch | Quinnipiac | 39 | 16 | 20 | 36 | 22 | -7 | 5 | 0 | 0 | 3 | 0 | 116 | .138 |
| 4 | B McBride | St. Lawrence | 38 | 13 | 23 | 36 | 51 | +5 | 5 | 2 | 0 | 1 | 0 | 121 | .107 |
| 4 | B Nelson | Quinnipiac | 39 | 15 | 21 | 36 | 24 | -13 | 6 | 0 | 0 | 1 | 0 | 86 | .174 |
| 4 | B Wilson | Princeton | 34 | 15 | 21 | 36 | 42 | +10 | 6 | 1 | 0 | 5 | 0 | 87 | .172 |
| 8 | J Bates | Quinnipiac | 35 | 11 | 24 | 35 | 10 | -9 | 7 | 0 | 0 | 0 | 0 | 83 | .133 |
| 8 | B Wong | Quinnipiac | 39 | 12 | 23 | 35 | 20 | +5 | 3 | 0 | 2 | 2 | 0 | 88 | .136 |
| 10 | M Beca | Clarkson | 39 | 10 | 24 | 34 | 10 | +10 | 0 | 4 | 0 | 0 | 1 | 101 | .099 |
| 10 | M Taylor | Harvard | 34 | 12 | 22 | 34 | 8 | +8 | 0 | 3 | 0 | 4 | 0 | 90 | .133 |
| 12 | C Greening | Cornell | 36 | 14 | 19 | 33 | 41 | +7 | 5 | 0 | 2 | 4 | 0 | 92 | .152 |
| 12 | D Rogers | Harvard | 34 | 13 | 20 | 33 | 30 | +13 | 6 | 0 | 1 | 4 | 1 | 88 | .148 |
| 12 | S Zalewski | Clarkson | 38 | 21 | 12 | 33 | 34 | +9 | 7 | 2 | 1 | 4 | 0 | 137 | .153 |
| 15 | D McIntyre | Colgate | 39 | 15 | 17 | 32 | 38 | +11 | 3 | 0 | 0 | 2 | 0 | 91 | .165 |
| 15 | R Nash | Cornell | 36 | 12 | 20 | 32 | 28 | +5 | 7 | 0 | 0 | 2 | 0 | 89 | .135 |
| 17 | C MacIntyre | Princeton | 31 | 13 | 18 | 31 | 35 | +3 | 3 | 0 | 0 | 1 | 0 | 100 | .130 |
| 18 | T Scott | Cornell | 36 | 10 | 20 | 30 | 10 | +1 | 5 | 0 | 0 | 1 | 0 | 64 | .156 |
| 19 | S Backman | Yale | 32 | 17 | 12 | 29 | 16 | +5 | 5 | 0 | 0 | 3 | 0 | 149 | .114 |
| 19 | C D'Alvise | Clarkson | 39 | 12 | 17 | 29 | 20 | +4 | 5 | 1 | 0 | 2 | 0 | 126 | .095 |
| 19 | T Helfrich | Rensselaer | 38 | 9 | 20 | 29 | 26 | -2 | 1 | 0 | 0 | 2 | 0 | 70 | .129 |
| 22 | N Dodge | Clarkson | 39 | 12 | 14 | 26 | 26 | +8 | 4 | 4 | 1 | 4 | 0 | 123 | .098 |
| 22 | M Kennedy | Cornell | 33 | 10 | 16 | 26 | 22 | -3 | 2 | 0 | 0 | 3 | 0 | 75 | .133 |
| 22 | J Pelle | Harvard | 34 | 14 | 12 | 26 | 30 | -4 | 8 | 0 | 0 | 3 | 0 | 121 | .116 |
| 22 | C Polacek | Rensselaer | 38 | 7 | 19 | 26 | 24 | -5 | 1 | 0 | 2 | 0 | 0 | 93 | .075 |
| 22 | T Riley | Colgate | 41 | 9 | 17 | 26 | 18 | +7 | 0 | 0 | 0 | 2 | 1 | 66 | .136 |
| 27 | R Sawada | Cornell | 36 | 10 | 15 | 25 | 34 | -6 | 6 | 0 | 0 | 2 | 0 | 74 | .135 |
| 28 | K DeVergilio | St. Lawrence | 36 | 8 | 16 | 24 | 46 | -4 | 1 | 0 | 0 | 1 | 0 | 88 | .091 |
| 28 | M Moore | Princeton | 34 | 7 | 17 | 24 | 40 | +9 | 2 | 0 | 1 | 0 | 0 | 81 | .086 |
| 30 | D Henningson | Quinnipiac | 38 | 3 | 20 | 23 | 22 | +1 | 2 | 0 | 0 | 1 | 0 | 54 | .056 |
| 30 | D Kearney | Yale | 34 | 7 | 16 | 23 | 14 | +4 | 1 | 0 | 0 | 0 | 1 | 70 | .100 |
| 30 | B Little | Yale | 26 | 11 | 12 | 23 | 8 | +5 | 3 | 0 | 1 | 6 | 0 | 60 | .183 |
| 33 | A Biega | Harvard | 34 | 3 | 19 | 22 | 28 | +9 | 1 | 0 | 0 | 1 | 0 | 119 | .025 |
| 33 | P Bogdanich | Colgate | 34 | 6 | 16 | 22 | 22 | +13 | 0 | 0 | 0 | 1 | 0 | 66 | .091 |
| 33 | D Cayer | Clarkson | 38 | 10 | 12 | 22 | 40 | -1 | 1 | 0 | 0 | 2 | 0 | 85 | .118 |
| 33 | G Clitsome | Clarkson | 39 | 5 | 17 | 22 | 28 | +21 | 2 | 1 | 1 | 0 | 0 | 104 | .048 |
| 33 | B Day | Colgate | 41 | 9 | 13 | 22 | 53 | +1 | 1 | 0 | 0 | 2 | 0 | 90 | .100 |
| 33 | C Giffin | St. Lawrence | 37 | 8 | 14 | 22 | 10 | +0 | 3 | 1 | 1 | 2 | 0 | 65 | .123 |
| 33 | S Guthrie | Clarkson | 38 | 9 | 13 | 22 | 20 | +8 | 2 | 0 | 0 | 5 | 0 | 96 | .094 |
| 33 | A Presizniuk | Union | 34 | 7 | 15 | 22 | 4 | +0 | 2 | 0 | 0 | 3 | 1 | 93 | .075 |
| 41 | D Marshall | Quinnipiac | 39 | 12 | 9 | 21 | 40 | -7 | 5 | 0 | 0 | 3 | 0 | 98 | .122 |
| 41 | M McKenzie | St. Lawrence | 35 | 7 | 14 | 21 | 34 | -6 | 3 | 0 | 0 | 1 | 0 | 69 | .101 |
| 41 | Z Miskovic | St. Lawrence | 38 | 8 | 13 | 21 | 38 | +1 | 3 | 1 | 0 | 1 | 0 | 108 | .074 |
| 41 | D Travis | Quinnipiac | 36 | 12 | 9 | 21 | 59 | +3 | 3 | 0 | 0 | 4 | 0 | 87 | .138 |
| 41 | J Walters | Union | 35 | 5 | 16 | 21 | 31 | -6 | 1 | 0 | 0 | 0 | 0 | 58 | .086 |
| 46 | J Beaudoin | Quinnipiac | 32 | 7 | 13 | 20 | 22 | +9 | 0 | 3 | 2 | 1 | 0 | 29 | .241 |
| 46 | N Johnson | Dartmouth | 23 | 7 | 13 | 20 | 14 | +6 | 5 | 0 | 0 | 1 | 0 | 74 | .095 |
| 48 | M Arcobello | Yale | 33 | 7 | 12 | 19 | 40 | +5 | 2 | 0 | 0 | 0 | 0 | 79 | .089 |
| 48 | S Boileau | Union | 35 | 6 | 13 | 19 | 26 | +8 | 6 | 0 | 0 | 2 | 1 | 72 | .083 |
| 48 | E Lampe | Quinnipiac | 36 | 12 | 7 | 19 | 66 | +4 | 0 | 3 | 2 | 1 | 0 | 81 | .148 |













