ECACHL Recognizes 147 Men with All-Academic Honors
ALBANY, N.Y. - The ECAC Hockey League has recognized 147 student-athletes from its 12 men's programs with All-Academic Team honors. Forty-nine student-athletes were also named to the team last year, while 13 students - Sean Dersch (Edmonton, Alb.), Brown; Antonin Roux (Danville, Que.), Brown; Brodie Rutherglen (Trail, B.C.), Clarkson; Mark McCutcheon (Pittsford, N.Y.), Cornell; Dan Shribman (Swampscott, Mass.), Dartmouth; Kevin Broad (Humboldt, Sask.), Rensselaer; Oren Eizenman (Toronto, Ont.), Rensselaer; Drew Bagnall (Oakbank, Man.), St. Lawrence; Andrzej Sandrzyk (Montreal, Que.), St. Lawrence; Olivier Bouchard (Quebec City, Que.), Union; Sean Streich (Kimberley, B.C.), Union; Robert Burns (Belmont, Mass.), and Yale; Matt Cohen (New York, N.Y.), Yale - are all three-time honorees.
Of the 12 institutions, Rensselaer leads the way with 22 selections to this year's team, followed by Brown with 20.
Players are eligible for the All-Academic team if they earned a cumulative grade point average of at least a 3.00 on a 4.00 scale or have an average GPA of 3.00 over the past three semesters.
| BROWN (20) | ||
| Paul Baier* | Jr. | International Relations |
| Sean Dersch*^ | Sr. | Neuroscience |
| Tristan Favro | Fr. | Undeclared |
| Sean Hurley* | Jr. | History |
| Brian McNary* | Jr. | Sociology and Literary Arts |
| Sean Muncy | So. | Undeclared |
| Matt Palmer | So. | Undeclared |
| Jordan Pietrus | Fr. | Undeclared |
| Chris Poli | Jr. | International Relations |
| Jeff Prough | Jr. | International Relations |
| David Robertson* | Jr. | International Relations |
| Dan Rosen | Fr. | Undeclared |
| Antonin Roux*^ | Sr. | Business Econ. and Public & Private Sector Organizations |
| Jeremy Russell | Fr. | Undeclared |
| Mark Sibbald | So. | Undeclared |
| Eric Slais | So. | Undeclared |
| Devin Timberlake | Fr. | Undeclared |
| Scott Van der Linden | Fr. | Undeclared |
| Matt Vokes | So. | Undeclared |
| Aaron Volpatti | Fr. | Undeclared |
|
CLARKSON (6) | ||
| Mike Arciero | Jr. | Business |
| Matt Curley | Sr. | Liberal Arts |
| Nick Dodge* | Jr. | Finance |
| John Marshall | So. | Electrical Engineering |
| Kyle McNulty* | Sr. | Chemistry |
| Brodie Rutherglen*^ | Sr. | Bio-Molecular Science |
| COLGATE (8) | ||
| Mark Anderson | So. | Biology |
| Peter Bogdanich | So. | Undeclared. |
| Ben Camper* | Jr. | Political Science |
| Mark Dekanich* | Jr. | History |
| Jason Fredricks | So. | Undeclared |
| David Sloane | So. | Undeclared |
| Mike Werner* | Jr. | Geology |
| Jesse Winchester* | Jr. | Geography |
| CORNELL (10) | ||
| Mitch Carefoot | Sr. | Biological Sciences |
| Dan Dileo | So. | Sociology |
| Chris Fontas | Jr. | Applied Economics and Mgt. |
| Colin Greening | Fr. | Economics |
| Matt Hedge | Sr. | Applied Economics and Mgt. |
| Doug Krantz | Jr. | Hotel Administration |
| Mark McCutcheon*^ | Sr. | Applied Economics and Mgt. |
| Evan Salmela | Sr. | Applied Economics and Mgt. |
| Ray Sawada | Jr. | Human Biology |
| Topher Scott | Jr. | Sociology |
| DARTMOUTH (8) | ||
| Will Boardman | Jr. | Economics |
| Mike Devine* | Jr. | Economics |
| Joe Gaudet | Fr. | Undeclared |
| Dan Goulding | So. | Undeclared |
| Chris Johnson | So. | Undeclared |
| David Jones* | Jr. | Economics |
| Dan Shribman*^ | Sr. | Economics/History |
| Harry Taylor | Fr. | Undeclared |
| HARVARD (14) | ||
| Kevin Du | Sr. | Economics |
| Jimmy Fraser | So. | Psychology |
| David MacDonald* | Jr. | Economics |
| Tyler Magura* | Jr. | Economics |
| Ryan Maki | Sr. | Economics |
| Steve Mandes | Sr. | Government |
| J.D. McCabe* | Jr. | Economics |
| Brian McCafferty | So. | Economics |
| Dylan Reese | Sr. | Economics |
| Kyle Richter | Fr. | Undeclared |
| John Riley | Fr. | Undeclared |
| Ian Tallett | Fr. | Undeclared |
| Justin Tobe | Sr. | Government |
| Dave Watters | Jr. | Economics |
| PRINCETON (13) | ||
| Dan Bartlett | Fr. | Undeclared |
| Max Cousins* | Sr. | Politics |
| Grant Goeckner-Zoeller* | Sr. | Philosophy |
| Kyle Hagel* | Jr. | Politics |
| Brandan Kushniruk | So. | Mech. and Aerospace Engineering |
| Cam MacIntyre | Fr. | Undeclared |
| Daryl Marcoux | Sr. | Economics |
| Mike Moore* | Jr. | Mech. and Aerospace Engineering |
| Christian Read | Sr. | Economics |
| Brad Schroeder | Fr. | Undeclared |
| Keith Shattenkirk* | Jr. | Politics |
| Landis Stankievech* | Jr. | Mech. and Aerospace Engineering |
| Brett Westgarth* | Sr. | Mech. and Aerospace Engineering |
| QUINNIPIAC (14) | ||
| Mark Agnew* | Jr. | Business |
| Jamie Bates* | Jr. | Finance |
| Jean-Marc Beaudoin | Fr. | Business |
| Daniel Cullen | Jr. | Physician's Assistant |
| Josh Duncan | Fr. | Business |
| Bud Fisher | So. | Business |
| Zach Kleiman | Fr. | Marketing |
| Eric Lampe | Fr. | Liberal Arts |
| Dan LeFort* | Jr. | Marketing |
| Sami Liimatainen | Fr. | Business |
| Andrew Meyer | So. | Economics |
| Ben Nelson* | Jr. | Accounting |
| Mark Nelson | So. | Finance |
| Jordan Zitoun | Fr. | Business |
| RENSSELAER (22) | ||
| Jordan Alford | Sr. | Management |
| Matt Angers-Goulet | So. | Industrial and Mgt. Engineering |
| Kevin Broad*^ | Sr. | Management |
| Kurt Colling | So. | Industrial and Mgt. Engineering |
| Jordan Cyr | Fr. | Management |
| Tyler Eaves | Jr. | Management |
| Oren Eizenman*^ | Sr. | Management |
| Tommy Green | Sr. | Management |
| Christian Jensen | Fr. | Biology |
| Paul Kerins | Fr. | Management |
| Reed Kipp | So. | Management |
| Seth Klerer | So. | Management |
| Mathias Lange | So. | Management |
| Andrew Lord* | Jr. | Management |
| Jake Luthi | Sr. | Industrial and Management Engin. |
| Peter Merth | Fr. | Environmental Science |
| Jake Morissette* | Jr. | Mathematics |
| Jonathan Ornelas* | Jr. | Management |
| Dan Peace* | Jr. | Electrical Engineering |
| Ryan Swanson* | Sr. | Chemical Engineering |
| Andrei Uryadov | So. | Management |
| Garett Vassel | Fr. | Management |
| ST. LAWRENCE (13) | ||
| Drew Bagnall*^ | Sr. | Economics |
| Alex Curran | Fr. | Undeclared |
| Matt Generous | So. | Undeclared |
| John Hallas | Sr. | Biology |
| Derek Keller | Fr. | Undeclared |
| Pat Muir | Sr. | Economics |
| Chris Oetting | So. | Undeclared |
| Casey Parenteau | So. | Undeclared |
| Justin Pesony* | Jr. | Psychology |
| Kyle Rank | Gr. | Educational Administration |
| Andrzej Sandrzyk*^ | Gr. | Educational Admin |
| Mark Wallmann* | Jr. | Economics |
| Paul Wallmann | Jr. | Economics |
| UNION (12) | ||
| Michael Beynon* | Jr. | Economics |
| Olivier Bouchard*^ | Sr. | Neuroscience |
| Matt Cook | So. | Economics |
| Andrew Estey | Fr. | Engineering |
| Jonathan Lareau | Fr. | Biochemistry |
| Justin Mrazek | Jr. | Mechanical Engineering |
| Chris Potts | So. | Electrical Engineering |
| Tim Schwarz | Fr. | Undeclared |
| Sean Streich*^ | Sr. | Psychology |
| Jason Shaffer | Fr. | Engineering |
| Dan Tatar | Sr. | Psychology |
| Mike Wakita | Fr. | Engineering |
| YALE (7) | ||
| Robert Burns*^ | Sr. | Economics |
| Matt Cohen*^ | Sr. | Political science |
| Tom Dignard | Fr. | Undeclared |
| Will Engasser* | Jr. | History of Sci./History of Medicine |
| Matt Nelson | So. | Undeclared |
| Robert Page* | Jr. | Economics |
| Blair Yaworski | Jr. | Economics |
| *2005-06 honors | ||
| ^2004-05 honors | ||
















