Seventy-Six Student-Athletes Earn ECACHL Men's All-Academic Team Recognition
ALBANY, N.Y. - Seventy-six student athletes representing the ECAC Hockey League's 12 men's programs were named to the 2006 ECAC Hockey League All-Academic team. Thirty-two student-athletes were also named to the team last year, while 13 students - Joe Bauer (Brown), Chris Abbott (Cornell), Mike Ouellette (Dartmouth), Garret Overlock (Dartmouth), Eric Leroux (Princeton), Patrick Neundorer (Princeton), Kevin Croxton (Rensselaer), Brad Farynuk (Rensselaer), Keith MCWilliams (Rensselaer), Scott Romfo (Rensselaer), Alexander Valentin (Rensselaer), Zachary Mayer (Yale), Joe Zappala (Yale) - are all three-time honorees.
Of the 12 institutions, Rensselaer leads the way with 13 selections to this year's team, followed by Brown with 11 and Princeton with nine. In its first year as a member of the ECACHL, Quinnipiac had seven student-athletes named to the team.
Players are eligible for the All-Academic team if they have completed at least one academic year, have a cumulative grade point average of at least a 3.00 on a 4.00 scale, and have competed in at least one-half of her team's games during the current season. Goaltenders must have played in at least 33 percent of the team's minutes.
| BROWN (11) | ||
| Paul Baier | So. | Undeclared |
| Joe Bauer*^ | Sr. | Business Economics |
| Adam D'Alba | So. | Undeclared |
| Sean Dersch^ | Jr. | Neuroscience |
| Sean Hurley | So. | Undeclared |
| Pete LeCain^ | Sr. | Literatures & Cultures in English |
| Brian McNary | So. | Undeclared |
| David Robertson | So. | Undeclared |
| Antonin Roux^ | Jr. | Business Economics |
| Seth Seidman | So. | Undeclared |
| Adam Tichauer | Sr. | Business Economics |
| CLARKSON (3) | ||
| Nick Dodge | So. | Business |
| Kyle McNulty | Jr. | University Studies |
| Brodie Rutherglen^ | Jr. | Bio-Molecular Science |
| COLGATE (6) | ||
| Ben Camper | So. | Political Science |
| Mark Dekanich | So. | History |
| Jon Smyth^ | Sr. | Political Science |
| Zac Tataryn^ | Sr. | Neuroscience |
| Mike Werner | So. | Undeclared |
| Jesse Winchester | So. | Geography |
| CORNELL (3) | ||
| Chris Abbott*^ | Sr. | Economics |
| Mark McCutcheon^ | Jr. | Applied Economics and Management |
| Matt Moulson^ | Sr. | Applied Economics and Management |
| DARTMOUTH (5) | ||
| Mike Devine | So. | Undeclared |
| David Jones | So. | Undeclared |
| Mike Ouellette*^ | Sr. | English |
| Garret Overlock*^ | Sr. | History |
| Dan Shribman^ | Jr. | Economics & History |
| HARVARD (3) | ||
| David MacDonald | So. | Economics |
| Tyler Magura | So. | Economics |
| J.D. McCabe | So. | Economics |
| PRINCETON (9) | ||
| Max Cousins | Jr. | Politics |
| Grant Goeckner-Zoeller | Jr. | Philosophy |
| Kyle Hagel | So. | Undeclared |
| Eric Leroux*^ | Sr. | Ecology and Evolutionary Biology |
| Mike Moore | So. | Mechanical and Aerospace Engineering |
| Patrick Neundorfer*^ | Sr. | Economics |
| Keith Shattenkirk | So. | Politics |
| Landis Stankievech | So. | Mechanical and Aerospace Engineering |
| Brett Westgarth | Jr. | Mechanical and Aerospace Engineering |
| QUINNIPIAC (7) | ||
| Mark Agnew | So. | Business |
| Jamie Bates | So. | Finance |
| Ty Deinema | Sr. | Communications |
| John Kelly | Sr. | Business |
| Dan LeFort | So. | Business |
| Ben Nelson | So. | Business |
| Matt Sorteberg | So. | Business |
| RENSSELAER (13) | ||
| Kevin Broad^ | Jr. | Management |
| Kevin Croxton*^ | Sr. | Management |
| Oren Eizenman^ | Jr. | Management |
| Brad Farynuk*^ | Sr. | Aeronautical Engineering/Mechanical Engineering |
| Chris Hussey | Sr. | Management & Philosophy |
| Andrew Lord | So. | Management |
| Keith MCWilliams*^ | Sr. | Management |
| Jake Morissette | So. | Math |
| Jonathan Ornelas | So. | Management |
| Dan Peace | So. | Electrical Engineering |
| Scott Romfo*^ | Sr. | Biomedical Engineering |
| Ryan Swanson | Jr. | Chemical Engineering |
| Alexander Valentin*^ | Sr. | Management |
| ST. LAWRENCE (6) | ||
| Drew Bagnall^ | Jr. | Economics |
| Adam Hogg^ | Gr. | Educational Administration |
| Mike Madill^ | Sr. | Economics |
| Justin Pesony | So. | Undecided |
| Andrzej Sandrzyk^ | Jr. | Economics |
| Mark Wallmann | So. | Economics |
| UNION (3) | ||
| Michael Beynon | So. | General Studies |
| Olivier Bouchard^ | Jr. | Neuroscience |
| Sean Streich^ | Jr. | Psychology |
| YALE (7) | ||
| Robert Burns^ | Jr. | Economics |
| Matthew Cohen^ | Jr. | Political Science |
| Will Engasser | So. | Undecided |
| Nate Jackson | Sr. | Political Science |
| Zachary Mayer*^ | Sr. | Political Science |
| Robert Page | So. | Economics |
| Joe Zappala*^ | Sr. | Economics |
| *2003-04 honors | ||
| ^2004-05 honors | ||
















